Ball State University Athletics
Ball State vs Buffalo
Ball State
9-6-2 (7-1-1 MAC)


Buffalo
6-8-2 (4-4-1 MAC)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BSU | BUF |
|---|---|---|---|---|---|---|
| 42:00 | ![]() | ZISWILER, Yela (1) | Assisted by: MATTLIN, Sam | gather rebound, fired shot into right co | 1 | 0 |
| 76:59 | ![]() | BENATI, Julia (6) | Unassisted | BUF BENATI, Julia PENALTY KICK GOAL, goal number 6 for season. | 1 | 1 |
| 78:37 | ![]() | ZISWILER, Yela (2) | Assisted by: ABBE, Allison | rebound off corner | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 4 | 12 (7) |
![]() | 4 | 10 | 14 (10) |
Saves | |||
![]() | 3 | 6 | 9 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 30:40 | #8 GUERRERO, Paula | |
![]() | 45:00 | #TM TEAM | |
![]() | 45:00 | #TM TEAM |
Ball State


Buffalo

STUTEVILLE, Tristin at goalie for Ball State.

DOUGALL, Laura at goalie for Buffalo.

Foul on Ball State.

Shot by BUF YURCHAK, Gianna, SAVE STUTEVILLE, Tristin.

Foul on Buffalo.

Shot by BSU WALTON, Lucy, SAVE DOUGALL, Laura.

Foul on Ball State.

Shot by BSU ROLL, Lauren BLOCKED.

Corner kick by BSU GUERRERO, Paula [13:11].

Shot by BSU ELVBO, Julia HIT POST.

Corner kick by BUF BARBERIC, Marcy [17:28].

Foul on Buffalo.

Shot by BSU GUERRERO, Paula WIDE.

Header Shot by BUF CUTRONA, Carissima HIGH.




Foul on Ball State.



Foul on Ball State.

Shot by BUF BENATI, Julia, SAVE STUTEVILLE, Tristin.

Foul on Ball State.

Yellow card on BSU GUERRERO, Paula.





Shot by BSU SHAW, Amanda WIDE.


Shot by BSU SCOTT, Emily, SAVE DOUGALL, Laura.

Foul on Buffalo.

Corner kick by BSU GUERRERO, Paula [41:44].

Shot by BSU SCOTT, Emily HIT POST.
1

42:00

0

*gather rebound, fired shot into right corner

Shot by BUF HOSPODKA, Kayla, SAVE STUTEVILLE, Tristin.
45:00
End of Period45:00
End of PeriodBall State


Buffalo

Start of 2nd period [45:00].

For BUF: #2 VANCUYCK, Adrianna, #1 DOUGALL, Laura, #8 CUTRONA, Carissima, #6 BENATI, Julia, #11 BARBERIC, Marcy, #4 WALSH, Kaitlyn, #7 BRAMBLE, Rebecca, #9 YURCHAK, Gianna, #13 PETRIE, Moira, #5 JANDU, Gurjeena, #17 SIMMONS, Meghan.

Yellow card on BSU TEAM.

Yellow card on BSU TEAM.

For BSU: #00 STUTEVILLE, Tristin, #16 MATTLIN, Sam, #3 SHAW, Amanda, #25 ZISWILER, Yela, #8 GUERRERO, Paula, #2 ROLL, Lauren, #6 WALTON, Lucy, #17 ELVBO, Julia, #13 STEPANIAK, Evie, #9 ABBE, Allison, #10 POOLEY, Taylor.

Foul on Ball State.

Shot by BUF BENATI, Julia, SAVE STUTEVILLE, Tristin.

Foul on Ball State.

Header Shot by BUF WALSH, Kaitlyn, SAVE STUTEVILLE, Tristin.

Shot by BUF BARBERIC, Marcy HIGH.

Shot by BSU ROLL, Lauren, SAVE DOUGALL, Laura.

Shot by BUF BENATI, Julia, SAVE STUTEVILLE, Tristin.

Foul on Ball State.

Shot by BUF BARBERIC, Marcy HIT POST.




Header Shot by BUF CUTRONA, Carissima, SAVE STUTEVILLE, Tristin.

Shot by BSU KAMBOL, Sam, SAVE DOUGALL, Laura.

Foul on Buffalo.

Foul on Buffalo.






Shot by BUF BARBERIC, Marcy, SAVE STUTEVILLE, Tristin.

Shot by BUF BENATI, Julia BLOCKED.

Corner kick by BUF BARBERIC, Marcy [72:20].




1

76:59

1


Corner kick by BSU ABBE, Allison [78:32].
2

78:37

1

*rebound off corner

Offside against Ball State.

Foul on Buffalo.

Foul on Buffalo.



Shot by BUF CUTRONA, Carissima, SAVE STUTEVILLE, Tristin.

Shot by BSU LEREW, Lauren, SAVE DOUGALL, Laura.
90:00
End of Period
Ball State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | M | 2 | 1 | 0 | 0 | 67 |
| 6 | ![]() | M | 1 | 1 | 0 | 0 | 65 |
| 8 | ![]() | M | 1 | 0 | 0 | 0 | 90 |
| 9 | ![]() | M | 0 | 0 | 0 | 1 | 46 |
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 13 | Stepaniak, Evie | D | 0 | 0 | 0 | 0 | 81 |
| 16 | ![]() | D | 0 | 0 | 0 | 1 | 90 |
| 17 | ![]() | M | 1 | 0 | 0 | 0 | 71 |
| 25 | ![]() | D | 2 | 2 | 2 | 0 | 90 |
| 29 | ![]() | M | 0 | 0 | 0 | 0 | 23 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 0 | 0 | 0 | 34 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 18 | ![]() | 2 | 1 | 0 | 0 | 23 | |
| 19 | ![]() | 1 | 1 | 0 | 0 | 33 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 23 | ![]() | 1 | 1 | 0 | 0 | 44 | |
Totals | Â | Â | 12 | 7 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 9 |
Totals | Â | Â | 1 | 9 |

Buffalo

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Dougall, Laura | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Vancuyck, Adrianna | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Walsh, Kaitlyn | M | 1 | 1 | 0 | 0 | 55 | ||||
| 5 | Jandu, Gurjeena | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Benati, Julia | M | 5 | 4 | 1 | 0 | 90 | ||||
| 7 | Bramble, Rebecca | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Cutrona, Carissima | F | 3 | 2 | 0 | 0 | 81 | ||||
| 9 | Yurchak, Gianna | F | 1 | 1 | 0 | 0 | 80 | ||||
| 11 | Barberic, Marcy | M | 3 | 1 | 0 | 0 | 90 | ||||
| 13 | Petrie, Moira | M | 0 | 0 | 0 | 0 | 76 | ||||
| 17 | Simmons, Meghan | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Daly, Kara | 0 | 0 | 0 | 0 | 37 | |||||
| 16 | Zoccali, Carley | 0 | 0 | 0 | 0 | 22 | |||||
| 19 | Hospodka, Kayla | 1 | 1 | 0 | 0 | 9 | |||||
Totals | Â | Â | 14 | 10 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Dougall, Laura | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |



















