Ball State University Athletics
Ball State vs Ohio
Ball State
12-3-2, 7-1-1


Ohio
4-11-1, 2-7-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | BSU | OHIO |
|---|---|---|---|---|---|---|
| 7:19 | ![]() | VELDMAN, Gabby (3) | Assisted by: ELVBO, Julia | ball chipped from left of Erin and put l | 1 | 0 |
| 21:20 | ![]() | MILESKY, Alivia (2) | Assisted by: CURRY, Allie | Chip in from right side of box to left u | 1 | 1 |
| 43:38 | ![]() | HUEBER, Bryce (4) | Assisted by: JAGGERS, Hannah | Jaggers up sideline ground pass to top o | 1 | 2 |
| 56:36 | ![]() | MILESKY, Alivia (3) | Assisted by: LECKIE, Sydney | got the rebound in middle of box and put | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 5 | 13 (6) |
![]() | 5 | 3 | 8 (5) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 9 | 5 | 14 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 15:16 | #9 ABBE, Allison | |
![]() | 26:32 | #11 MILESKY, Alexis | |
![]() | 44:10 | #TM TEAM | |
![]() | 86:51 | #6 WALTON, Lucy |
Ball State


Ohio

HEINTSCHEL, Alyssa at goalie for Ball State.

BEURKET, Erin at goalie for Ohio.

Start of 1st period [00:00].

Shot by OHIO CURRY, Allie WIDE.

Foul on Ohio.
0

07:19

0

*ball chipped from left of Erin and put left post

Shot by BSU FISTROVICH, A., SAVE BEURKET, Erin.

Shot by BSU MCNITT, Chay, SAVE BEURKET, Erin.

Shot by BSU ELVBO, Julia, SAVE BEURKET, Erin.

Foul on Ball State.

Foul on Ball State.

Foul on Ball State.

Yellow card on BSU ABBE, Allison.

Shot by BSU VELDMAN, Gabby WIDE.

Shot by OHIO CURRY, Allie, SAVE HEINTSCHEL, Alyssa.


Foul on Ball State.
1

21:20

1

*Chip in from right side of box to left upper 90





Foul on Ohio.

Shot by BSU MCNITT, Chay, SAVE BEURKET, Erin.

Yellow card on OHIO MILESKY, Alexis.

Foul on Ball State.




Corner kick by OHIO EADES, Remi [29:35].

Foul on Ball State.

Shot by OHIO HUEBER, Bryce, SAVE HEINTSCHEL, Alyssa.

Foul on Ball State.

Foul on Ball State.

Foul on Ohio.

Foul on Ball State.

Corner kick by BSU MCNITT, Chay [38:27].

Shot by BSU COOK, Peighton HIGH.


Corner kick by BSU MCNITT, Chay [42:20].
1

43:38

2

*Jaggers up sideline ground pass to top of box, Huebber put left corner

Yellow card on BSU TEAM.

Shot by BSU WENDLANDT, Kelsey WIDE.
45:00
End of PeriodBall State


Ohio

Start of 2nd period [45:00].

For OHIO: #10 CURRY, Allie, #11 MILESKY, Alexis, #28 MCCURLEY, Katie, #7 REESE, Rianna, #14 WHITACRE, Mollie, #15 NIEBUHR, Megan, #24 BEURKET, Erin, #18 LECKIE, Sydney, #19 HUEBER, Bryce, #22 MILESKY, Alivia, #6 ARNZEN, Mandy.

For BSU: #0 HEINTSCHEL, Alyssa, #3 MATTINGLY, Leah, #12 COOK, Peighton, #23 KAMBOL, Sam, #27 MCNITT, Chay, #17 ELVBO, Julia, #14 VELDMAN, Gabby, #4 WHITE, Lorina, #15 POOLEY, Taylor, #25 ZISWILER, Yela, #18 SCOTT, Emily.

Shot by BSU SCOTT, Emily WIDE.

HEINTSCHEL, Alyssa at goalie for Ball State.

BEURKET, Erin at goalie for Ohio.

Foul on Ball State.

Offside against Ohio.

Foul on Ball State.
1

56:36

3

*got the rebound in middle of box and put it left post


Shot by OHIO LECKIE, Sydney HIGH.



Offside against Ohio.



Foul on Ohio.


Foul on Ball State.





Foul on Ohio.

Foul on Ohio.

Foul on Ohio.

Shot by BSU WALTON, Lucy HIGH.


Offside against Ball State.



Foul on Ball State.

Foul on Ohio.

Shot by BSU WALTON, Lucy BLOCKED.




Foul on Ball State.

Shot by OHIO LECKIE, Sydney WIDE.

Corner kick by BSU WENDLANDT, Kelsey [84:59].

Shot by BSU WALTON, Lucy, SAVE BEURKET, Erin.

Shot by BSU WALTON, Lucy WIDE.

Yellow card on BSU WALTON, Lucy.
90:00
End of Period
Ball State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 38 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | M/F | 0 | 0 | 0 | 0 | 31 |
| 14 | ![]() | M | 2 | 1 | 1 | 0 | 68 |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 66 |
| 17 | ![]() | M/F | 1 | 1 | 0 | 1 | 69 |
| 20 | ![]() | M | 1 | 1 | 0 | 0 | 23 |
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 68 |
| 27 | ![]() | M | 2 | 2 | 0 | 0 | 84 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 4 | 1 | 0 | 0 | 40 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 55 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 12 | ![]() | 1 | 0 | 0 | 0 | 58 | |
| 18 | ![]() | 1 | 0 | 0 | 0 | 32 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 53 | |
| 24 | ![]() | 1 | 0 | 0 | 0 | 28 | |
Totals | 13 | 6 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 2 |
Totals | 3 | 2 |

Ohio

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | Fushimi-karns, Celes | D | 0 | 0 | 0 | 0 | 29 | ||||
| 6 | Arnzen, Mandy | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Reese, Rianna | D | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Curry, Allie | F/MF | 2 | 1 | 0 | 1 | 43 | ||||
| 11 | Milesky, Alexis | F | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Whitacre, Mollie | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Niebuhr, Megan | D/MF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Jaggers, Hannah | MF | 0 | 0 | 0 | 1 | 45 | ||||
| 18 | Leckie, Sydney | MF | 2 | 0 | 0 | 1 | 65 | ||||
| 22 | Milesky, Alivia | MF | 2 | 2 | 2 | 0 | 90 | ||||
| 24 | Beurket, Erin | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Eades, Remi | 0 | 0 | 0 | 0 | 43 | |||||
| 5 | Juguilon, Macey | 0 | 0 | 0 | 0 | 9 | |||||
| 8 | Kah, Madelyn | 0 | 0 | 0 | 0 | 24 | |||||
| 19 | Hueber, Bryce | 2 | 2 | 1 | 0 | 41 | |||||
| 28 | McCurley, Katie | 0 | 0 | 0 | 0 | 61 | |||||
Totals | 8 | 5 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | Beurket, Erin | 90 | 1 | 5 |
Totals | 1 | 5 |



















