Ball State University Athletics
Morehead State vs Ball State
Morehead State
3-4-1


Ball State
5-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | MOR | BSU |
|---|---|---|---|---|---|---|
| 3:32 | ![]() | ABBE, Allison (1) | Unassisted | BSU ABBE, Allison PENALTY KICK GOAL, goal number 1 for season. | 0 | 1 |
| 13:14 | ![]() | WHITE, Lorina (3) | Unassisted | Deflected it from tough angle off keeper | 0 | 2 |
| 35:07 | ![]() | PADILLA, Monica (2) | Assisted by: MATTINGLY, Leah , GREELEY, Shannon | close range into top of goal | 0 | 3 |
| 49:03 | ![]() | VELDMAN, Gabby (1) | Assisted by: ZISWILER, Yela , WENDLANDT, Kelsey | header off cross | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (2) |
![]() | 14 | 13 | 27 (14) |
Saves | |||
![]() | 7 | 3 | 10 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 5 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 4 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 57:41 | #22 TIMM, Abby | |
![]() | 57:41 | #3 MATTINGLY, Leah |
Morehead State


Ball State

HELGADOTTIR, Eva Yr at goalie for Morehead State.

STUTEVILLE, Tristin at goalie for Ball State.

Shot by BSU WENDLANDT, Kelsey, SAVE HELGADOTTIR, Eva Yr.

Corner kick by BSU ABBE, Allison [01:23].

Foul on Morehead State.
0

03:32

0

Shot by BSU GUERRERO, Paula, SAVE HELGADOTTIR, Eva Yr.

Shot by BSU ELVBO, Julia, SAVE HELGADOTTIR, Eva Yr.

Offside against Ball State.
0

13:14

2

*Deflected it from tough angle off keeper

Foul on Morehead State.

Corner kick by BSU ABBE, Allison [14:54].

Header Shot by BSU POOLEY, Taylor BLOCKED.


Shot by BSU ABBE, Allison, SAVE HELGADOTTIR, Eva Yr.


Shot by BSU ABBE, Allison, SAVE HELGADOTTIR, Eva Yr.

Shot by BSU WENDLANDT, Kelsey, SAVE HELGADOTTIR, Eva Yr.

Corner kick by BSU ABBE, Allison [22:05].

Shot by BSU GUERRERO, Paula HIGH.






Shot by BSU KAMBOL, Sam WIDE.

Shot by BSU GREELEY, Shannon BLOCKED.

Corner kick by BSU MATTINGLY, Leah [27:11].



Shot by BSU GREELEY, Shannon, SAVE HELGADOTTIR, Eva Yr.


0

35:07

3

*close range into top of goal


Foul on Ball State.





Foul on Morehead State.

Shot by MOR BLACK, Angela WIDE.
45:00
End of PeriodMorehead State


Ball State

Start of 2nd period [45:00].

For MOR: #15 TRESER, Morgan, #13 MAHER, Cara, #8 PICKREN, Melissa, #14 BLACK, Angela, #11 QUINN, Katie, #22 TIMM, Abby, #9 DAMANTE, Samantha, #23 LAVATORI, Makenna, #3 STIVERS, Taylor, #7 RITCHIE, Ashley, #1 HELGADOTTIR, Eva Yr.

For BSU: #3 MATTINGLY, Leah, #15 POOLEY, Taylor, #4 WHITE, Lorina, #25 ZISWILER, Yela, #27 MCNITT, Chay, #24 WENDLANDT, Kelsey, #8 GUERRERO, Paula, #17 ELVBO, Julia, #14 VELDMAN, Gabby, #9 ABBE, Allison, #00 STUTEVILLE, Tristin.

Foul on Ball State.

Shot by BSU WENDLANDT, Kelsey HIT CROSSBAR.

Foul on Morehead State.

Corner kick by BSU ABBE, Allison [48:36].
0

49:03

4

*header off cross

Foul on Morehead State.

Shot by BSU ELVBO, Julia WIDE.

Shot by BSU MCNITT, Chay WIDE.

Shot by BSU ABBE, Allison, SAVE HELGADOTTIR, Eva Yr.

Corner kick by BSU ABBE, Allison [50:18].

Shot by BSU MATTINGLY, Leah WIDE.


Shot by BSU GUERRERO, Paula HIGH.

Corner kick by BSU GUERRERO, Paula [54:50].

Yellow card on MOR TIMM, Abby.

Yellow card on BSU MATTINGLY, Leah.








Shot by MOR RITCHIE, Ashley, SAVE STUTEVILLE, Tristin.

Shot by BSU SCOTT, Emily, SAVE HELGADOTTIR, Eva Yr.



Corner kick by BSU MATTINGLY, Leah [66:34].







MASON, Caitlynn at goalie for Morehead State.





Foul on Morehead State.

Foul on Ball State.

Shot by BSU KAMBOL, Sam BLOCKED.

Corner kick by BSU VELDMAN, Gabby [78:12].

Header Shot by BSU MATTINGLY, Leah WIDE.


Shot by BSU VELDMAN, Gabby, SAVE MASON, Caitlynn.


Foul on Ball State.


Shot by BSU FISTROVICH, A. WIDE.

Foul on Ball State.

Offside against Ball State.


Shot by BSU MCNITT, Chay HIGH.

Shot by MOR BEST, Haley, SAVE STUTEVILLE, Tristin.
90:00
End of Period
Morehead State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Helgadottir, Eva Yr | GK | 0 | 0 | 0 | 0 | 69 |
| 3 | Stivers, Taylor | 0 | 0 | 0 | 0 | 85 | |
| 7 | Ritchie, Ashley | 1 | 1 | 0 | 0 | 69 | |
| 9 | Damante, Samantha | 0 | 0 | 0 | 0 | 74 | |
| 10 | Wilson, Dani | 0 | 0 | 0 | 0 | 18 | |
| 11 | Quinn, Katie | 0 | 0 | 0 | 0 | 65 | |
| 13 | Maher, Cara | 0 | 0 | 0 | 0 | 79 | |
| 14 | Black, Angela | 1 | 0 | 0 | 0 | 85 | |
| 15 | Treser, Morgan | 0 | 0 | 0 | 0 | 61 | |
| 22 | Timm, Abby | 0 | 0 | 0 | 0 | 58 | |
| 23 | Lavatori, Makenna | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Mason, Caitlynn | 0 | 0 | 0 | 0 | 21 | |
| 4 | Gunsett, Emily | 0 | 0 | 0 | 0 | 35 | |
| 6 | Schwarber, Holly | 0 | 0 | 0 | 0 | 4 | |
| 8 | Pickren, Melissa | 0 | 0 | 0 | 0 | 45 | |
| 16 | Huddleston, Shelby | 0 | 0 | 0 | 0 | 17 | |
| 17 | Huffine, Ashley | 0 | 0 | 0 | 0 | 14 | |
| 19 | Parisi, Tonia | 0 | 0 | 0 | 0 | 17 | |
| 20 | Best, Haley | 1 | 1 | 0 | 0 | 55 | |
| 26 | Vonderheide, Morgan | 0 | 0 | 0 | 0 | 27 | |
Totals | 3 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Helgadottir, Eva Yr | 69 | 4 | 9 |
Totals | 4 | 9 |

Ball State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | 2 | 0 | 0 | 1 | 88 | |||||
| 4 | ![]() | 1 | 1 | 1 | 0 | 90 | |||||
| 8 | ![]() | 3 | 1 | 0 | 0 | 37 | |||||
| 9 | ![]() | 4 | 4 | 1 | 0 | 37 | |||||
| 14 | ![]() | 2 | 2 | 1 | 0 | 60 | |||||
| 15 | ![]() | 1 | 0 | 0 | 0 | 74 | |||||
| 17 | ![]() | 2 | 1 | 0 | 0 | 37 | |||||
| 24 | ![]() | 3 | 2 | 0 | 1 | 54 | |||||
| 25 | ![]() | 0 | 0 | 0 | 1 | 67 | |||||
| 27 | ![]() | 2 | 0 | 0 | 0 | 71 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 11 | ![]() | 2 | 1 | 0 | 1 | 37 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 13 | ![]() | 1 | 1 | 1 | 0 | 37 | |||||
| 18 | ![]() | 1 | 1 | 0 | 0 | 15 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 20 | ![]() | 1 | 0 | 0 | 0 | 48 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
| 23 | ![]() | 2 | 0 | 0 | 0 | 28 | |||||
Totals | 27 | 14 | 4 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |






















