Ball State University Athletics
Ball State vs Loyola Marymount
Ball State
3-2-1


Loyola Marymount
3-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | BSU | LMU |
|---|---|---|---|---|---|---|
| 16:06 | ![]() | SHELBY CORMIER (1) | Assisted by: MADDIE MEDVED | Free kick header | 0 | 1 |
| 50:48 | ![]() | PILAR TORRES (2) | Assisted by: PHOEBE RILEY | Outside box into back right | 0 | 2 |
| 57:55 | ![]() | TEAM (0) | Unassisted | Own goal header | 0 | 3 |
| 66:16 | ![]() | JILL FARLEY (1) | Unassisted | 25 yards top post | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 9 | 10 (4) |
![]() | 10 | 9 | 19 (10) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 5 | 1 | 6 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 6 | 8 |
![]() | 5 | 9 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 18:08 | #34 SARAH SANGER |
Ball State


Loyola Marymount

HEINTSCHEL, Alyssa at goalie for Ball State.

CHARLEE PRUITT at goalie for Loyola Marymount.

Shot by LMU PILAR TORRES, SAVE HEINTSCHEL, Alyssa.

Foul on Loyola Marymount.

Shot by LMU GABBIE SANFILIPPO, SAVE HEINTSCHEL, Alyssa.

Corner kick by LMU MADDIE MEDVED [06:45].

Foul on Loyola Marymount.

Foul on Loyola Marymount.

Foul on Ball State.

Foul on Ball State.
0

16:06

1

*Free kick header

Shot by LMU SARAH SANGER BLOCKED.

Corner kick by LMU MADDIE MEDVED [17:39].


Yellow card on LMU SARAH SANGER.

Offside against Ball State.

Foul on Loyola Marymount.



Corner kick by LMU MADDIE MEDVED [23:53].

Corner kick by LMU MADDIE MEDVED [24:12].

Shot by LMU MADDIE MEDVED WIDE.


Shot by LMU SARAH SANGER WIDE.


Shot by LMU MADDIE MEDVED, SAVE HEINTSCHEL, Alyssa.

Foul on Loyola Marymount.




Shot by BSU ELVBO, Julia BLOCKED.

Corner kick by LMU JILL FARLEY [35:55].

Shot by LMU SYDNEY ZUCCOLOTTO HIGH.

Header Shot by LMU SYDNEY ZUCCOLOTTO BLOCKED.

Shot by LMU SHELBY CORMIER, SAVE HEINTSCHEL, Alyssa.


45:00
End of Period0
End of PeriodBall State


Loyola Marymount

Start of 2nd period [45:00].

For LMU: #0 CHARLEE PRUITT, #8 ALI KING, #14 SHELBY CORMIER, #10 MELISSA LEWIS, #24 EMMA TYRNAUER, #34 SARAH SANGER, #23 MADDIE MEDVED, #5 PHOEBE RILEY, #2 JILL FARLEY.

For BSU: #15 POOLEY, Taylor, #8 GUERRERO, Paula, #0 HEINTSCHEL, Alyssa, #23 KAMBOL, Sam, #4 WHITE, Lorina, #27 MCNITT, Chay, #18 SCOTT, Emily, #3 MATTINGLY, Leah, #14 VELDMAN, Gabby, #25 ZISWILER, Yela, #9 ABBE, Allison.

Corner kick by BSU ABBE, Allison [46:04].

Shot by BSU SCOTT, Emily WIDE.

Corner kick by BSU GUERRERO, Paula [47:55].

Header Shot by BSU GUERRERO, Paula, SAVE CHARLEE PRUITT.

Foul on Ball State.

Shot by LMU SHELBY CORMIER, SAVE HEINTSCHEL, Alyssa.

Shot by LMU GABBIE SANFILIPPO WIDE.
0

50:48

2

*Outside box into back right

Foul on Loyola Marymount.

Shot by BSU MATTINGLY, Leah HIGH.

Foul on Ball State.

Foul on Loyola Marymount.

Offside against Ball State.

Foul on Ball State.

Foul on Ball State.

Shot by LMU SHELBY CORMIER, SAVE HEINTSCHEL, Alyssa.

Corner kick by LMU MADDIE MEDVED [57:36].
0

57:55

3

*Own goal header


Foul on Ball State.

Shot by BSU ABBE, Allison WIDE.

Shot by BSU ABBE, Allison, SAVE CHARLEE PRUITT.

Offside against Loyola Marymount.





Foul on Ball State.

Shot by LMU MADDIE MEDVED HIGH.


SOPHIA LEKSAN at goalie for Loyola Marymount.
0

66:16

4

*25 yards top post

Shot by LMU SARAH SANGER WIDE.




Foul on Loyola Marymount.

Shot by BSU PADILLA, Monica BLOCKED.

Corner kick by BSU MATTINGLY, Leah [70:36].

Shot by BSU MATTINGLY, Leah, SAVE SOPHIA LEKSAN.

Shot by LMU MADDIE MEDVED WIDE.




Foul on Loyola Marymount.

Foul on Loyola Marymount.




Shot by LMU KALLIE KAMPFL WIDE.

Foul on Loyola Marymount.

Shot by BSU MCNITT, Chay WIDE.





Foul on Loyola Marymount.


Foul on Loyola Marymount.

Foul on Loyola Marymount.

Shot by BSU MATTINGLY, Leah, SAVE SOPHIA LEKSAN.
90:00
End of Period
Ball State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | G | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | D | 3 | 2 | 0 | 0 | 84 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | M | 1 | 1 | 0 | 0 | 62 |
| 9 | ![]() | F | 2 | 1 | 0 | 0 | 58 |
| 13 | ![]() | M | 1 | 0 | 0 | 0 | 32 |
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 58 |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 83 |
| 24 | ![]() | F | 0 | 0 | 0 | 0 | 33 |
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 27 | ![]() | M | 1 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 35 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 17 | ![]() | 1 | 0 | 0 | 0 | 40 | |
| 18 | ![]() | 1 | 0 | 0 | 0 | 53 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 61 | |
Totals | 10 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Loyola Marymount

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Pruitt, Charlee | GK | 0 | 0 | 0 | 0 | 66 | ||||
| 2 | Farley, Jill | D | 1 | 1 | 1 | 0 | 75 | ||||
| 3 | Bolden, Sarina | F | 0 | 0 | 0 | 0 | 43 | ||||
| 5 | Riley, Phoebe | F | 0 | 0 | 0 | 1 | 49 | ||||
| 8 | King, Ali | D | 0 | 0 | 0 | 0 | 66 | ||||
| 14 | Cormier, Shelby | D | 4 | 4 | 1 | 0 | 76 | ||||
| 21 | Torres, Pilar | F | 2 | 2 | 1 | 0 | 23 | ||||
| 23 | Medved, Maddie | M | 4 | 1 | 0 | 1 | 61 | ||||
| 24 | Tyrnauer, Emma | M | 0 | 0 | 0 | 0 | 73 | ||||
| 30 | Sanfilippo, Gabbie | D | 2 | 1 | 0 | 0 | 45 | ||||
| 34 | Sanger, Sarah | F | 3 | 0 | 0 | 0 | 68 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Zuccolotto, Sydney | 2 | 0 | 0 | 0 | 22 | |||||
| 9 | Flora, Annie | 0 | 0 | 0 | 0 | 26 | |||||
| 10 | Lewis, Melissa | 0 | 0 | 0 | 0 | 21 | |||||
| 12 | Martino, Nikki | 0 | 0 | 0 | 0 | 41 | |||||
| 13 | Angelone, Raquel | 0 | 0 | 0 | 0 | 44 | |||||
| 15 | Colbert, Chloe | 0 | 0 | 0 | 0 | 26 | |||||
| 16 | Henshall, Katherine | 0 | 0 | 0 | 0 | 15 | |||||
| 17 | Lewis, Tatyanna | 0 | 0 | 0 | 0 | 24 | |||||
| 18 | Kampfl, Kallie | 1 | 0 | 0 | 0 | 22 | |||||
| 25 | Fiacco, Jackie | 0 | 0 | 0 | 0 | 26 | |||||
| 31 | Leksan, Sophia | 0 | 0 | 0 | 0 | 24 | |||||
| 32 | Carman, Emily | 0 | 0 | 0 | 0 | 15 | |||||
Totals | 19 | 10 | 4 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Pruitt, Charlee | 66 | 0 | 2 |
Totals | 0 | 2 |


















