Ball State University Athletics
Kent State vs Ball State
Kent State
7-4-2 (3-2 MAC)


Ball State
9-2-2 (5-0 MAC)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | KENT | BSU |
|---|---|---|---|---|---|---|
| 73:49 | ![]() | SWACKHAMER, Chelsy (5) | Assisted by: FISER, Kelcy | beat keeper to right post | 0 | 1 |
| 78:14 | ![]() | BOSWELL, Abigail (6) | Unassisted | shot from top of the box | 0 | 2 |
| 82:30 | ![]() | BOSWELL, Abigail (7) | Unassisted | beat keeper to right side of net | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (1) |
![]() | 10 | 10 | 20 (14) |
Saves | |||
![]() | 7 | 4 | 11 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 3 | 9 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 21:51 | #14 VELDMAN, Gabby |
Kent State


Ball State

MCDONALD, Ashleah at goalie for Kent State.

HEINTSCHEL, Alyssa at goalie for Ball State.

Corner kick by BSU MATTINGLY, Leah [00:41].

Shot by KENT HELTERBRAN, Madison, SAVE HEINTSCHEL, Alyssa.

Corner kick by KENT BROTS, Kristen [10:19].

Shot by BSU BOSWELL, Abigail WIDE.

Foul on Kent State.

Foul on Kent State.

Foul on Ball State.

Shot by BSU MUSLEH, Elaina, SAVE MCDONALD, Ashleah.

Foul on Ball State.

Yellow card on BSU VELDMAN, Gabby.

Foul on Kent State.

Foul on Kent State.

Shot by BSU VELDMAN, Gabby BLOCKED.

Shot by BSU BOSWELL, Abigail, SAVE MCDONALD, Ashleah.

Corner kick by BSU MATTINGLY, Leah [25:42].



Shot by BSU MATTINGLY, Leah, SAVE MCDONALD, Ashleah.

Shot by BSU MATTINGLY, Leah, SAVE MCDONALD, Ashleah.


Foul on Ball State.

Foul on Kent State.

Shot by BSU WENDLANDT, Kelsey, SAVE MCDONALD, Ashleah.

Foul on Kent State.


Corner kick by KENT CAPEHART, Doni [35:48].


Shot by BSU OYER, Madison, SAVE MCDONALD, Ashleah.

Shot by BSU WENDLANDT, Kelsey, SAVE MCDONALD, Ashleah.




Shot by BSU MATTINGLY, Leah WIDE.
45:00
End of PeriodKent State


Ball State

Start of 2nd period [45:00].

For BSU: #27 MCNITT, Chay, #12 OYER, Madison, #8 BOSWELL, Abigail, #30 FLANAGAN, Kalynn, #14 VELDMAN, Gabby, #4 WHITE, Lorina, #0 HEINTSCHEL, Alyssa, #23 FISER, Abbey, #25 MUSLEH, Elaina, #10 HALL, Lauren, #3 MATTINGLY, Leah.

For KENT: #15 CAPEHART, Doni, #12 BROTS, Kristen, #4 PARACCA,Karli, #22 LAWSON, Abbie, #28 MAISANO, Brittany, #19 BARTOLONE, Briana, #25 SAUTER, Cassandra, #2 HELTERBRAN, Madison, #7 EIBEN, Jaime, #5 PASCOE, Hayden, #00 MCDONALD, Ashleah.

HEINTSCHEL, Alyssa at goalie for Ball State.

MCDONALD, Ashleah at goalie for Kent State.

Shot by BSU MUSLEH, Elaina WIDE.

Corner kick by BSU HALL, Lauren [47:30].

Shot by KENT LAWSON, Abbie WIDE.

Offside against Ball State.

Shot by BSU VELDMAN, Gabby, SAVE MCDONALD, Ashleah.

Header Shot by BSU BOSWELL, Abigail HIGH.

Foul on Ball State.


Foul on Kent State.

Header Shot by BSU WHITE, Lorina, SAVE MCDONALD, Ashleah.







Foul on Kent State.

Shot by KENT SAUTER, Cassandra WIDE.


Foul on Ball State.

Foul on Ball State.

Shot by KENT LAWSON, Abbie WIDE.
0

73:49

1

*beat keeper to right post







Corner kick by BSU HALL, Lauren [75:26].

Foul on Ball State.

Shot by BSU BOSWELL, Abigail, SAVE MCDONALD, Ashleah.
0

78:14

2

*shot from top of the box


Shot by BSU MUSLEH, Elaina WIDE.

0

82:30

3

*beat keeper to right side of net

Corner kick by BSU HALL, Lauren [83:21].




Shot by BSU WENDLANDT, Kelsey, SAVE MCDONALD, Ashleah.

Corner kick by BSU MATTINGLY, Leah [87:28].

Foul on Kent State.

90:00
End of Period
Kent State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | McDonald, Ashleah | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Helterbran, Madison | D | 1 | 1 | 0 | 0 | 90 |
| 4 | Paracca, Karli | F | 0 | 0 | 0 | 0 | 67 |
| 5 | Pascoe, Hayden | F | 0 | 0 | 0 | 0 | 73 |
| 7 | Eiben, Jaime | D | 0 | 0 | 0 | 0 | 90 |
| 12 | Brots, Kristen | M | 0 | 0 | 0 | 0 | 71 |
| 15 | Capehart, Doni | F | 0 | 0 | 0 | 0 | 81 |
| 19 | Bartolone, Briana | D | 0 | 0 | 0 | 0 | 84 |
| 22 | Lawson, Abbie | M | 2 | 0 | 0 | 0 | 90 |
| 25 | Sauter, Cassandra | M | 1 | 0 | 0 | 0 | 78 |
| 28 | Maisano, Brittany | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Lambert, Miranda | 0 | 0 | 0 | 0 | 13 | |
| 8 | Mahoney, Brittany | 0 | 0 | 0 | 0 | 5 | |
| 9 | Williams, Morgan | 0 | 0 | 0 | 0 | 36 | |
| 11 | Lesnick, Mackenzie | 0 | 0 | 0 | 0 | 19 | |
| 20 | Lavigna, Abigail | 0 | 0 | 0 | 0 | 12 | |
Totals | Â | Â | 4 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | McDonald, Ashleah | 90 | 3 | 11 |
Totals | Â | Â | 3 | 11 |

Ball State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | D | 3 | 2 | 0 | 0 | 90 | ||||
| 4 | ![]() | D | 1 | 1 | 0 | 0 | 90 | ||||
| 8 | ![]() | F | 6 | 4 | 2 | 0 | 55 | ||||
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | M | 1 | 1 | 0 | 0 | 84 | ||||
| 14 | ![]() | M | 2 | 1 | 0 | 0 | 49 | ||||
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | M | 3 | 1 | 0 | 0 | 82 | ||||
| 27 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | ![]() | M | 0 | 0 | 0 | 0 | 46 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 40 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 9 | ![]() | 1 | 1 | 1 | 0 | 8 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 22 | ![]() | 0 | 0 | 0 | 1 | 10 | |||||
| 24 | ![]() | 3 | 3 | 0 | 0 | 35 | |||||
Totals | Â | Â | 20 | 14 | 3 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |



















