Ball State University Athletics
2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Barnes, Lilli | 3 | 1 | 98 | 32.7 | 60 | 20.0 | 20 | 29 | .690 | 3 | 5 | .600 | 17 | 24 | .708 | 9 | 20 | 29 | 9.7 | 12 | 12 | 18 | 5 | 4 |
| 25 | Kingery, Grace | 3 | 3 | 107 | 35.7 | 58 | 19.3 | 20 | 51 | .392 | 7 | 30 | .233 | 11 | 13 | .846 | 1 | 8 | 9 | 3.0 | 1 | 4 | 6 | 0 | 0 |
| 22 | Towers, Tessa | 3 | 3 | 75 | 25.0 | 48 | 16.0 | 18 | 37 | .486 | 0 | 0 | .000 | 12 | 13 | .923 | 16 | 15 | 31 | 10.3 | 7 | 1 | 7 | 0 | 2 |
| 02 | Verburgt, Zhen | 3 | 2 | 50 | 16.7 | 19 | 6.3 | 6 | 22 | .273 | 2 | 10 | .200 | 5 | 7 | .714 | 4 | 5 | 9 | 3.0 | 7 | 4 | 3 | 1 | 1 |
| 03 | Norman, Karsyn | 3 | 3 | 95 | 31.7 | 15 | 5.0 | 5 | 18 | .278 | 3 | 14 | .214 | 2 | 2 | 1.000 | 1 | 2 | 3 | 1.0 | 8 | 12 | 8 | 5 | 0 |
| 09 | Holley, Helen | 3 | 0 | 42 | 14.0 | 13 | 4.3 | 4 | 11 | .364 | 0 | 2 | .000 | 5 | 10 | .500 | 4 | 5 | 9 | 3.0 | 8 | 0 | 1 | 5 | 2 |
| 24 | Tagayi, Aniss | 3 | 3 | 61 | 20.3 | 11 | 3.7 | 4 | 11 | .364 | 0 | 1 | .000 | 3 | 10 | .300 | 4 | 6 | 10 | 3.3 | 11 | 5 | 5 | 4 | 0 |
| 13 | Walker, Faith | 3 | 0 | 57 | 19.0 | 4 | 1.3 | 1 | 6 | .167 | 1 | 3 | .333 | 1 | 4 | .250 | 3 | 5 | 8 | 2.7 | 4 | 0 | 5 | 1 | 0 |
| 10 | Gorini, Giorgia | 3 | 0 | 13 | 4.3 | 0 | 0.0 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.3 | 2 | 1 | 0 | 0 | 0 |
| 21 | Miedema, Klaske | 1 | 0 | 2 | 2.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 600 | 200.0 | 228 | 76.00 | 78 | 189 | .413 | 16 | 68 | .235 | 56 | 83 | .675 | 47 | 70 | 117 | 39.0 | 60 | 39 | 56 | 21 | 9 | ||
| Opponents | 3 | 600 | 200.0 | 246 | 82.00 | 91 | 194 | .469 | 25 | 81 | .309 | 39 | 63 | .619 | 42 | 78 | 120 | 40.0 | 80 | 49 | 57 | 29 | 9 | ||










