BALLST vs Northwestern
BALLST
18-17

65
Final
69

Northwestern
16-15
Team | 1 | 2 | Total |
---|---|---|---|
38 | 27 | 65 | |
34 | 35 | 69 |
BALLST - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Carter, Brittany | * | 33 | 6 - 11 | 3 - 6 | 2 - 2 | 1 - 2 | 3 | 3 | 4 | 2 | 0 | 2 | 17 |
3 | Justice, Shelbie | * | 36 | 4 - 9 | 4 - 7 | 0 - 0 | 1 - 6 | 7 | 1 | 3 | 1 | 1 | 1 | 12 |
4 | Fontaine, Nathalie | * | 33 | 3 - 17 | 0 - 2 | 6 - 7 | 6 - 3 | 9 | 2 | 2 | 0 | 1 | 1 | 12 |
11 | Woody, Brandy | * | 30 | 4 - 15 | 0 - 2 | 3 - 6 | 1 - 3 | 4 | 3 | 7 | 3 | 0 | 2 | 11 |
33 | Murphy, Katie | * | 24 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 0 | 2 |
30 | Merder, Shelby | 10 | 2 - 4 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | |
14 | Bennett, Renee | 12 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 4 | 0 | 0 | 4 | |
5 | Morrison, Jill | 19 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
10 | Hosea, Calyn | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
50 | Richardson, Haley | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-66 | 8-21 | 13-17 | 15-22 | 37 | 14 | 17 | 11 | 2 | 10 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 14-31 | 6-14 | 4-8 |
45.2% | 42.9% | 50.0% | |
2nd Quarter | 8-35 | 2-7 | 9-9 |
22.9% | 28.6% | 100.0% | |
Total | 22-66 | 8-21 | 13-17 |
33.3% | 38.1% | 76.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 7
Lead Changed 5 time(s)
Points off Turnovers: 12
Bench Points: 11
Northwestern - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Coffey, Nia | * | 35 | 7 - 12 | 0 - 1 | 3 - 4 | 1 - 8 | 9 | 4 | 1 | 2 | 3 | 2 | 17 |
3 | Deary, Ashley | * | 30 | 6 - 10 | 2 - 4 | 1 - 3 | 1 - 6 | 7 | 3 | 6 | 2 | 0 | 3 | 15 |
25 | Lyon, Maggie | * | 34 | 4 - 11 | 3 - 7 | 1 - 2 | 0 - 3 | 3 | 1 | 2 | 5 | 0 | 0 | 12 |
24 | Inman, Christen | * | 29 | 3 - 7 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 2 | 1 | 1 | 0 | 6 |
5 | Cohen, Alex | * | 18 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 2 | 2 | 3 | 0 | 2 |
11 | Douglas, Lauren | 27 | 6 - 10 | 2 - 4 | 3 - 4 | 1 - 5 | 6 | 2 | 0 | 2 | 2 | 2 | 17 | |
4 | Mckeown, Meghan | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
42 | Roser, Karly | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
32 | Taylor, La'terria | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Brookshire, Devon | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-53 | 7-19 | 8-13 | 6-30 | 36 | 15 | 17 | 16 | 9 | 7 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 13-31 | 3-12 | 5-6 |
41.9% | 25.0% | 83.3% | |
2nd Quarter | 14-22 | 4-7 | 3-7 |
63.6% | 57.1% | 42.9% | |
Total | 27-53 | 7-19 | 8-13 |
50.9% | 36.8% | 61.5% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 9
Lead Changed 6 time(s)
Points off Turnovers: 17
Bench Points: 17