Ball State University Athletics
Ball State vs Southern Indiana
02/13/2026
Tigers Softball Complex
2:27 PM
Ball State
3-3

9
Final
5

Southern Indiana
1-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 2 | 0 | 4 | 9 | 8 | 2 | |
| 1 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | 10 | 2 |
Win: Murphy, Bridie (1-1)Loss: Robbins, Elly (03)
Scoring Summary
Team | BSU | USI |
|---|---|---|
1st Whitney,Ella doubled to left center, RBI (2-0 BB); Pogue,Skylinn scored from first base. | 1 | 0 |
1st Huffman,Grace singled down the left field line, RBI (0-1 F); Stapleton,Caroline scored, unearned; Marx,Katelyn advanced to third base. | 1 | 1 |
2nd Lovett,Ashlee grounded out to first base, unassisted, RBI (3-1 BFBB); Zimpleman,Addison scored; Urban,Haley advanced to third base; Kelley,Paige advanced to second base. | 2 | 1 |
3rd Huffman,Grace sacrifice fly to lf, RBI (1-0 B); Stapleton,Caroline scored. | 2 | 2 |
4th Whitney,Ella singled to center field, RBI (2-2 BFFB); Pietrzak,Maia scored from second base; Pogue,Skylinn out at second base, cf to 3b. | 3 | 2 |
5th Zimpleman,Addison singled to center field, RBI (0-0); DeRoeck,Lindsey scored from second base; Lauth,Mandy advanced from first base to third base; Zimpleman,Addison advanced from to second base on a throwing error by Satkoski,Kate (E8). | 4 | 2 |
5th Lovett,Ashlee walked, RBI (3-2 KBBBFB); Lauth,Mandy scored; Gray,Grace advanced to third base; Urban,Haley advanced to second base. | 5 | 2 |
5th Huffman,Grace sacrifice fly to cf, RBI (2-2 BKBF); Marx,Katelyn scored; Long,Sydney advanced to third base. | 5 | 3 |
5th Satkoski,Kate sacrifice fly to cf, RBI (2-2 BKFB); Long,Sydney scored. | 5 | 4 |
7th Pietrzak,Maia tripled to right center, RBI (1-2 FFB); Lovett,Ashlee scored from first base. | 6 | 4 |
7th Pogue,Skylinn doubled to right center, RBI (0-0); Pietrzak,Maia scored. | 7 | 4 |
7th Lauth,Mandy walked, RBI (3-0 BBBB); Pogue,Skylinn scored; Whitney,Ella advanced to third base; DeRoeck,Lindsey advanced to second base. | 8 | 4 |
7th Urban,Haley sacrifice fly to right center putout by rf, RBI (3-2 KBKBB); DeRoeck,Lindsey scored; Lauth,Mandy advanced to third base. | 9 | 4 |
7th Long,Sydney reached on a fielder's choice hit to second base (2-2 BBKKF); Stapleton,Caroline advanced from second base, scored on a throwing error by Pietrzak,Maia (E6); Marx,Katelyn out at second base, 2b to ss. | 9 | 5 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lauth, Mandy | 3B | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Gray, Grace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pietrzak, Maia | SS | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Urban, Haley | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
| Kelley, Paige | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Whitney, Ella | DH/1B | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 1 |
| Thurman, Jordyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pogue, Skylinn | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
| Zimpleman, Addison | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Deroeck, Lindsey | 1B/DH | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 1 |
| Spruell, Camryn | P | ||||||||
| Kita, Brinkley | P | ||||||||
| Lovett, Ashlee | LF | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Spencer, Grace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoffman, Jessica | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Fox, Payton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Bridie | P | ||||||||
Totals | 27 | 9 | 8 | 9 | 14 | 0 | 4 | 15 |
Southern Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stapleton, Caroline | RF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
Satkoski, Kate | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Stivers, Shelby | 3B | ||||||||
Robbins, Elly | P | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brown, Lilly | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Huffman, Grace | DH | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Tinsley, Jadyn | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackey, Jordan | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Long, Sydney | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Witthaus, Kylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kemp, Anna | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis, Angelia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Money, Olivia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marx, Katelyn | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
   Hibbs, Julianna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 10 | 4 | 0 | 0 | 4 | 6 |
Batting
2B: Stapleton, Caroline (1)
SH: Long, Sydney (1)
SF: Satkoski, Kate (1); Huffman, Grace (2)
Fielding
E: Satkoski, Kate (1); Tinsley, Jadyn (1)
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spruell, Camryn | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 26 |
| Kita, Brinkley | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 10 |
| Murphy, Bridie | 5.0 | 8 | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 20 | 24 | 8 | 3 | 73 |
| Totals | 10 | 5 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 28 | 32 | 11 | 5 | 109 |
Southern Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robbins, Elly | 5.0 | 5 | 5 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 19 | 28 | 6 | 7 | 115 |
Witthaus, Kylie | 1.0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 0 | 30 |
Kemp, Anna | 1.0 | 2 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 36 |
| Totals | 8 | 9 | 9 | 14 | 4 | 0 | 0 | 2 | 0 | 27 | 45 | 8 | 7 | 181 |















