Ball State University Athletics
Ball State vs FGCU
02/07/2026
FGCU Softball Complex
5:34 PM
Ball State
1-2

7
Final
8

FGCU
2-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 2 | 0 | 2 | 7 | 10 | 1 | |
| 7 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 2 |
Win: Ash, Victoria (1-1)Loss: Whitney, Ella (0-1)Save: Bacoulis, Julia (1)
Scoring Summary
Team | BSU | FGCU |
|---|---|---|
1st DeRoeck,Lindsey doubled to right center, 2RBI (0-0); Pietrzak,Maia scored; Pogue,Skylinn scored from first base. | 2 | 0 |
1st Drijvers,Sietske doubled to right field, RBI (3-2 BFBBK); Black,Olivia scored from second base. | 2 | 1 |
1st Wiggs,Parris singled up the middle (1-0 B); Drijvers,Sietske scored from second base on the throw. | 2 | 2 |
1st Thompson,Ally reached on a fielding error fielding by 3b by Lauth,Mandy (E5) (1-2 KKBF); Wiggs,Parris scored, unearned; Meek,Tiffany advanced to third base; Wylie,Sophie advanced to second base. | 2 | 3 |
1st Williams,KMari singled to the pitcher's mound, RBI (2-1 KBB); Meek,Tiffany scored, unearned; Wylie,Sophie advanced to third base; Thompson,Ally advanced to second base. | 2 | 4 |
1st Daniels,KiKi singled to shallow left field, 2RBI (1-2 KBK); Wylie,Sophie scored, unearned; Thompson,Ally scored from second base, unearned; Williams,KMari advanced to second base. | 2 | 6 |
1st Black,Olivia singled up the middle, RBI (1-1 BF); Williams,KMari scored from second base, unearned; Daniels,KiKi advanced from first base to third base on the throw; Black,Olivia advanced to second base on the throw. | 2 | 7 |
2nd Pietrzak,Maia infield singled up the middle, RBI (2-2 BBKF); Cullen,Ayvah scored; Kelley,Paige advanced to third base. | 3 | 7 |
5th DeRoeck,Lindsey homered to deep left field, 2RBI (3-1 BBBK); Gray,Grace scored from first base. | 5 | 7 |
6th Drijvers,Sietske singled through the left side of the infield, RBI (3-2 BBBKF); Williams,KMari scored from second base; Black,Olivia advanced from first base to third base; Drijvers,Sietske advanced to second base on the throw. | 5 | 8 |
7th Urban,Haley reached on a fielding error fielding by rf by Williams,KMari (E9) (3-1 BKBB); Fox,Payton scored from first base, unearned; Urban,Haley advanced to second base. | 6 | 8 |
7th Cullen,Ayvah singled to right center, RBI (0-1 S); Thurman,Jordyn scored, unearned; Lauth,Mandy advanced from first base to third base; Cullen,Ayvah advanced to second base on the throw. | 7 | 8 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lauth, Mandy | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cullen, Ayvah | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Kelley, Paige | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Whitney, Ella | P/DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Thurman, Jordyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pogue, Skylinn | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Deroeck, Lindsey | 1B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Gray, Grace | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lovett, Ashlee | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Schoch, Sophie | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer, Grace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoffman, Jessica | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fox, Payton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Severino, Breanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Bridie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pietrzak, Maia | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Urban, Haley | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 32 | 7 | 10 | 6 | 2 | 0 | 6 | 8 |
FGCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bacoulis, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chiarella, Emily | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leiti, Mackenzie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Meek, Tiffany | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gibson, Nikki | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Black, Olivia | CF | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Williams, K'mari | RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Daniels, Kiki | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Wiggs, Parris | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
   Ash, Victoria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drijvers, Sietske | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Thompson, Ally | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wylie, Sophie | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gabrielse, Tegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 9 | 6 | 4 | 0 | 3 | 6 |
Batting
2B: Drijvers, Sietske (1)
Baserunning
SB: Black, Olivia (2); Williams, K'mari (1)
Fielding
E: Williams, K'mari (1); Thompson, Ally (1)
DP: Meek, Tiffany (1); Gibson, Nikki (1); Thompson, Ally (2)
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitney, Ella | 0.2 | 5 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 0 | 40 |
| Severino, Breanna | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 11 |
| Murphy, Bridie | 5.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 8 | 5 | 79 |
| Totals | 9 | 8 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 28 | 32 | 9 | 6 | 130 |
FGCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bacoulis, Julia | 2.0 | 2 | 2 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 9 | 11 | 0 | 3 | 44 |
Ash, Victoria | 3.2 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 15 | 15 | 1 | 6 | 59 |
Gabrielse, Tegan | 1.1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 32 |
| Totals | 10 | 7 | 5 | 2 | 6 | 3 | 0 | 1 | 0 | 32 | 35 | 3 | 11 | 135 |
















