Ball State vs Kent State
4/5/2025
Devine Diamond
12:00pm
Ball State
24-10, 9-4

12
Final
6

Kent State
7-28, 0-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 2 | 0 | 1 | 0 | 6 | 12 | 13 | 0 | |
1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 6 | 10 | 0 |
Win: Whitney, Ella (15-3)Loss: Penner, Carley (1-7)
Scoring Summary
Team | BSU | KENTST |
---|---|---|
1st TIMMONS singled to third base, RBI, advanced to second on the throw (1-1 KB); PIETRZAK scored. | 1 | 0 |
1st CLAERHOUT grounded out to 3b, RBI (1-2 FFBF); WING advanced to second; LIBLER scored. | 1 | 1 |
3rd GUNTER walked, RBI (3-1 BBBKB); MULHOLLAND advanced to second; TIMMONS advanced to third; URBAN scored. | 2 | 1 |
3rd LOVETT walked, RBI (3-1 BBFBB); GUNTER advanced to second; MULHOLLAND advanced to third; TIMMONS scored. | 3 | 1 |
4th TIMMONS doubled to center field, 2 RBI (1-0 B); PIETRZAK scored; URBAN scored. | 5 | 1 |
4th MOERY doubled down the lf line, RBI (2-0 BB); FACHER scored. | 5 | 2 |
4th JOHNSON, L homered down the lf line, 2 RBI (3-2 BBBKK); MOERY scored. | 5 | 4 |
6th TIMMONS singled to right field, RBI (2-1 KBB); PIETRZAK scored. | 6 | 4 |
6th PENNER flied out to cf, SAC, RBI (1-1 KB); FACHER scored. | 6 | 5 |
7th NOGAY singled to left field, advanced to second on the throw, RBI (3-2 KBBBF); ROBESON scored. | 6 | 6 |
8th PIETRZAK tripled to right field, 2 RBI (1-2 KKB); URBAN scored; FOX scored. | 8 | 6 |
8th TIMMONS advanced to third; PIETRZAK scored on a wild pitch. | 9 | 6 |
8th GUNTER doubled down the rf line, 2 RBI (0-2 KK); MULHOLLAND scored; TIMMONS scored. | 11 | 6 |
8th GIBSON singled to left field, advanced to second on the throw, RBI (1-2 BKF); PEITERSEN scored. | 12 | 6 |
Ball State
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Penner, Carley | RF/P | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Libler, Brynn | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Wing, Savannah | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Claerhout, Megan | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Aberle, Brooke | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robeson, Delaney | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Nogay, Aaralyn | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Facher, Ellie | DP/RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Moery, Katie JO | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Johnson, Leilani | C/PH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
   Miklesh, Maddy | C/PR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Leitner, Kendal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nagy, Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Ella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 10 | 6 | 2 | 0 | 2 | 7 |
Batting
2B: Libler, Brynn (1); Wing, Savannah (1); Robeson, Delaney (1); Moery, Katie JO (1); Miklesh, Maddy (1)
3B: Facher, Ellie (1)
HR: Johnson, Leilani (1)
SF: Penner, Carley (1)
Baserunning HBP: Wing, Savannah (1)
Ball State
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Penner, Carley | 4.0 | 7 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 18 | 21 | 6 | 4 | 77 |
Leitner, Kendal | 3.0 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 3 | 48 |
Nagy, Delaney | 0.0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 12 |
Johnson, Ella | 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 23 |
Totals | 13 | 12 | 12 | 7 | 6 | 2 | 0 | 2 | 1 | 36 | 45 | 10 | 7 | 160 |
Win: Whitney, Ella (15-3)
Loss: Penner, Carley (1-7)
HBP: Severino, Breanna (1)
;
Penner, Carley (1); Nagy, Delaney (1)
PB:
Johnson, Leilani (1)