Ball State vs Kent State
4/4/2025
Devine Diamond
3:10pm
Ball State
23-10, 8-4

16
Final
15

Kent State
7-27, 0-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 5 | 0 | 1 | 0 | 16 | 12 | 2 | |
0 | 0 | 5 | 0 | 5 | 5 | 0 | 15 | 12 | 2 |
Win: Whitney, Ella (14-3)Loss: Penner, Carley (1-5)
Scoring Summary
Team | BSU | KENTST |
---|---|---|
1st WHITNEY singled to center field, RBI (0-0); GUNTER advanced to second, out at third cf to ss to 3b; MULHOLLAND scored. | 1 | 0 |
2nd VAN DER MARK reached on a muffed throw by 2b, SAC, bunt; GIBSON advanced to third; LOVETT scored, unearned. | 2 | 0 |
2nd FOX advanced to third; GIBSON scored on a wild pitch, unearned. | 3 | 0 |
2nd TIMMONS doubled to left center, RBI (3-0 BBB); FOX scored, unearned. | 4 | 0 |
2nd MULHOLLAND singled up the middle, RBI, advanced to second on the throw (0-0); TIMMONS scored, unearned. | 5 | 0 |
2nd GUNTER singled through the right side, advanced to second on the throw, RBI (1-2 FFB); MULHOLLAND scored, unearned. | 6 | 0 |
3rd GIBSON homered to left field, 2 RBI; WEAVER scored. | 8 | 0 |
3rd URBAN homered to left field, RBI (1-1 KB). | 9 | 0 |
3rd MULHOLLAND grounded out to ss, RBI (2-0 BB); PIETRZAK scored. | 10 | 0 |
3rd LIBLER tripled to right center, RBI (2-2 BFFB); PENNER scored, unearned. | 10 | 1 |
3rd WING homered to left field, 2 RBI, unearned (1-2 KFB); LIBLER scored, unearned. | 10 | 3 |
3rd NOGAY singled to left field, advanced to second on the throw, RBI (1-1 BK); ROBESON advanced to third; CLAERHOUT scored, unearned. | 10 | 4 |
3rd NOGAY advanced to third; ROBESON scored on a wild pitch, unearned. | 10 | 5 |
4th URBAN singled, RBI (1-2 KKB); VAN DER MARK advanced to second, advanced to third on an error by cf; GIBSON scored. | 11 | 5 |
4th TIMMONS singled, 2 RBI, advanced to second on the throw (2-2 KFFBB); PIETRZAK advanced to third; URBAN scored; VAN DER MARK scored. | 13 | 5 |
4th GUNTER singled to right field, 2 RBI (1-0 B); MULHOLLAND advanced to third; TIMMONS scored; PIETRZAK scored. | 15 | 5 |
5th FACHER singled, RBI (2-2 FBBK); JOHNSON, L advanced to second; NOGAY scored. | 15 | 6 |
5th LIBLER walked, RBI (3-2 BKFFBBB); PENNER advanced to second; FACHER advanced to third; JOHNSON, L scored. | 15 | 7 |
5th WING walked, RBI (3-1 BBBKB); LIBLER advanced to second; PENNER advanced to third; FACHER scored. | 15 | 8 |
5th CLAERHOUT doubled down the lf line, 2 RBI (2-0 BB); WING advanced to third; LIBLER scored; PENNER scored. | 15 | 10 |
6th GUNTER flied out to cf, SAC, RBI (3-2 BFBBS); MULHOLLAND scored. | 16 | 10 |
6th JOHNSON, L homered to left field, 3 RBI (3-1 BBBK); MOERY scored; NOGAY scored. | 16 | 13 |
6th WING doubled to left field, RBI (2-2 KBBS); FACHER scored. | 16 | 14 |
6th CLAERHOUT singled to left field, RBI (0-0); WING scored. | 16 | 15 |
Ball State
Batting
SF: Gunter, Kara (1)
Baserunning SB: Pietrzak, Maia (1); Timmons, Mckayla (1); Mulholland, Mckenna (1); Gibson, Kaitlyn (1); Van Der Mark, Katie (1); Fox, Payton (1)
Fielding
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Penner, Carley | P/DP | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Libler, Brynn | SS | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
Wing, Savannah | 1B | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Claerhout, Megan | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Robeson, Delaney | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Nogay, Aaralyn | CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Moery, Katie JO | LF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Johnson, Leilani | C | 3 | 2 | 1 | 3 | 2 | 0 | 1 | 0 |
Aberle, Brooke | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Facher, Ellie | PH/RF | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Nagy, Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leitner, Kendal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 15 | 12 | 14 | 9 | 0 | 7 | 8 |
Batting
2B: Wing, Savannah (1); Claerhout, Megan (1)
3B: Libler, Brynn (1); Wing, Savannah (1)
HR: Wing, Savannah (1); Johnson, Leilani (1)
Baserunning
HBP: Claerhout, Megan (1)
Fielding
E: Claerhout, Megan (1); Nogay, Aaralyn (1)
Ball State
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Penner, Carley | 2.0 | 6 | 8 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 11 | 16 | 2 | 3 | 38 |
Nagy, Delaney | 2.0 | 4 | 7 | 7 | 1 | 1 | 0 | 0 | 5 | 0 | 10 | 16 | 2 | 3 | 39 |
Leitner, Kendal | 3.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 6 | 2 | 55 |
Totals | 12 | 16 | 11 | 7 | 2 | 1 | 0 | 5 | 0 | 31 | 45 | 10 | 8 | 132 |