Ball State vs Evansville
3/9/2025
Knights Field
12:30 PM
Ball State
13-6

14
 Final 
6

Evansville
11-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 0 | 4 | 14 | 11 | 0 | |
| 0 | 1 | 2 | 2 | 0 | 1 | 6 | 12 | 1 | 
Win: Severino, Breanna (2-4)Loss: E. Jarrett (4-1)
Scoring Summary
| Team | BSU | UE | 
|---|---|---|
|  1st PIETRZAK homered to left center, RBI (1-1 BF). | 1 | 0 | 
|  2nd PEITERSEN hit by pitch, RBI (0-0); LAUTH advanced to second; GIBSON advanced to third; WEAVER scored. | 2 | 0 | 
|  2nd TIMMONS homered to left field, 4 RBI (1-2 FBFF); PIETRZAK scored; PEITERSEN scored; LAUTH scored. | 6 | 0 | 
|  2nd T. Howe doubled to right field, RBI (2-1 BBK); J. Willsey scored. | 6 | 1 | 
|  3rd PEITERSEN advanced to second; LAUTH advanced to third; FOX scored on a wild pitch. | 7 | 1 | 
|  3rd URBAN singled through the left side, advanced to second on an error by lf, RBI (3-1 BKBB); PEITERSEN advanced to third, scored on the error, unearned; LAUTH scored. | 9 | 1 | 
|  3rd PIETRZAK singled up the middle, RBI (2-2 BFFFB); URBAN scored. | 10 | 1 | 
|  3rd M. Adams singled to left field, advanced to second on the throw, 2 RBI (3-2 BBKBF); N. Bode scored; K. Warner scored. | 10 | 3 | 
|  4th K. Warner singled to right field, advanced to second, RBI (1-2 BFFF); E. Piggott advanced to third; B. Voss scored. | 10 | 4 | 
|  4th N. Bode doubled to center field, RBI (1-1 BF); K. Warner advanced to third; E. Piggott scored. | 10 | 5 | 
|  6th PEITERSEN walked, RBI (3-1 BBFBB); NOBLE advanced to second; GIBSON advanced to third; MULHOLLAND scored. | 11 | 5 | 
|  6th URBAN singled to left center, RBI (1-1 BF); PEITERSEN advanced to second; NOBLE advanced to third; GIBSON scored. | 12 | 5 | 
|  6th PIETRZAK reached on a fielder's choice to third base, RBI (3-2 BBBKK); URBAN advanced to second; PEITERSEN out at third 3b unassisted; NOBLE scored. | 13 | 5 | 
|  6th WHITNEY hit by pitch, RBI (1-0 B); TIMMONS advanced to second; PIETRZAK advanced to third; URBAN scored. | 14 | 5 | 
|  6th J. Willsey doubled to right center, RBI (0-0); N. Bode scored. | 14 | 6 | 
 Ball State
 Evansville
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  K. Warner | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  N. Bode | C | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 
|  M. Adams | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
|     L. Smith | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  J. Willsey | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 
|  C. Meinel | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 
|     M. Powell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  T. Howe | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 
|  B. Voss | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  J. Donohoo | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  E. Piggott | DP | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 
|  E. Jarrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     K. Ridgway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 6 | 12 | 6 | 3 | 0 | 6 | 9 | 
Batting
2B: N. Bode (2); J. Willsey (3); T. Howe (1); E. Piggott (1)
Fielding 
E: J. Donohoo (1)
DP: N. Bode (1); J. Donohoo (1)
 Ball State
 Evansville
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  E. Jarrett | 2.2 | 5 | 10 | 9 | 2 | 3 | 2 | 0 | 4 | 0 | 12 | 18 | 2 | 2 | 67 | 
|  K. Ridgway | 3.1 | 6 | 4 | 4 | 4 | 3 | 1 | 0 | 3 | 1 | 14 | 22 | 4 | 2 | 87 | 
| Totals | 11 | 14 | 13 | 6 | 6 | 3 | 0 | 7 | 1 | 26 | 40 | 6 | 4 | 154 | 













