Ball State vs Charlotte
2/22/2025
Sue Daughtridge
3:05
Ball State
6-2

8
Final
9

Charlotte
5-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 0 | 4 | 0 | 0 | 8 | 9 | 1 | |
0 | 2 | 5 | 1 | 0 | 1 | X | 9 | 11 | 1 |
Win: A.yarnall (2-4)Loss: Severino, Breanna (1-2)
Scoring Summary
Team | BSU | CLT |
---|---|---|
2nd L.Dirks homered, 2 RBI; K.Shedrick scored. | 0 | 2 |
3rd URBAN homered, RBI. | 1 | 2 |
3rd WHITNEY flied out to cf, SF, RBI; PIETRZAK advanced to third; GUNTER scored. | 2 | 2 |
3rd WEAVER reached on a fielding error by p, RBI; PIETRZAK scored. | 3 | 2 |
3rd EVANS flied out to rf, SF, RBI; WEAVER advanced to third; TIMMONS scored, unearned. | 4 | 2 |
3rd J.Lord doubled to right field, 2 RBI; T.Ritchie advanced to third; B.O'Hearn scored; O.Williams scored. | 4 | 4 |
3rd K.Shedrick singled up the middle, 2 RBI; J.Lord scored; T.Ritchie scored. | 4 | 6 |
3rd E.Shoemaker reached on a throwing error by 3b; L.Dirks advanced to third; K.Shedrick scored, unearned. | 4 | 7 |
4th J.Lord doubled to right center, RBI; T.Ritchie scored. | 4 | 8 |
5th MULHOLLAND doubled down the lf line, 2 RBI; EVANS scored; WEAVER scored. | 6 | 8 |
5th URBAN homered, 2 RBI; MULHOLLAND scored. | 8 | 8 |
6th J.Lord singled up the middle, RBI; O.Williams scored. | 8 | 9 |
Ball State
Batting
Baserunning
Fielding
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
O.williams | C/CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
B.o'hearn | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
T.ritchie | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
J.lord | 3B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
K.shedrick | DP | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
L.dirks | RF | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
E.shoemaker | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.nguyen | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C.wellen | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A.lund | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
A.shamblin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A.gawlinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.yarnall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 11 | 8 | 3 | 0 | 4 | 5 |
Batting
2B: O.williams (1); B.o'hearn (1); T.ritchie (1); J.lord (2); L.dirks (1)
HR: L.dirks (1)
Baserunning
SB: E.shoemaker (1)
Fielding
E: A.gawlinski (1)
Ball State
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.shamblin | 2.0 | 3 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 9 | 12 | 3 | 1 | 0 |
A.gawlinski | 2.2 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 6 | 1 | 0 |
A.yarnall | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 3 | 0 |
Totals | 9 | 8 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 29 | 35 | 13 | 5 | 0 |