Buffalo vs Ball State
4/26/2025
BSU Softball Stadium
3:51 pm
Buffalo
16-28, 9-12

5
Final
3

Ball State
28-14, 13-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 1 | 1 | 0 | 5 | 5 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 7 | 1 |
Win: Russ, Olivia (7-11)Loss: Kita, Brinkley (4-3)
Scoring Summary
Team | BUF | BSU |
|---|---|---|
3rd GUNTER doubled to center field, RBI (0-0); PIETRZAK scored. | 0 | 1 |
4th Gorman flied out to rf, SF, RBI (3-2 BKBSB); Thelen advanced to third; Hopf scored. | 1 | 1 |
4th Terwilliger tripled to right center, RBI (3-2 SBKFBB); Thelen scored. | 2 | 1 |
4th Nagel singled to center field, RBI (1-1 KB); Terwilliger scored. | 3 | 1 |
4th LOVETT singled to center field, RBI (3-2 KBSFBFFFBF); MULHOLLAND scored. | 3 | 2 |
5th Van Heyst doubled down the rf line, advanced to third on the throw, RBI (2-2 FKBFBF); Lauck scored. | 4 | 2 |
6th Nagel reached on a fielder's choice (0-0); Terwilliger out at second ss to 2b; Zipp advanced to third, scored on the throw, unearned. | 5 | 2 |
7th TIMMONS homered to center field, RBI (0-0). | 5 | 3 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gorman, Emily | DP | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Terwilliger, Reagan | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Nagel, Abbey | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Smithson, Isabella | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lauck, Lily | C | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Van Heyst, Avelyn | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
Hopf, Ardyn | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Thelen, Ava | SS | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Zipp, Miranda | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Williams, Talynn | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Russ, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 5 | 4 | 8 | 0 | 4 | 9 |
Batting
2B: Van Heyst, Avelyn (1); Hopf, Ardyn (1)
3B: Terwilliger, Reagan (1)
SH: Zipp, Miranda (1)
SF: Gorman, Emily (1)
Baserunning SB: Gorman, Emily (1); Zipp, Miranda (1)
HBP: Thelen, Ava (1)
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pietrzak, Maia | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Timmons, Mckayla | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Gunter, Kara | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Whitney, Ella | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoffman, Jessica | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Weaver, Maddie | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schoch, Sophie | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fox, Payton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mulholland, Mckenna | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Van Der Mark, Katie | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mcnally, Ava | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lovett, Ashlee | CF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Peitersen, Veronica | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kita, Brinkley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Severino, Breanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 7 | 3 | 1 | 0 | 5 | 7 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russ, Olivia | 7.0 | 7 | 3 | 3 | 1 | 5 | 1 | 0 | 4 | 0 | 26 | 31 | 12 | 2 | 116 |
| Totals | 7 | 3 | 3 | 1 | 5 | 1 | 0 | 4 | 0 | 26 | 31 | 12 | 2 | 116 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kita, Brinkley | 3.2 | 3 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 0 | 12 | 21 | 4 | 5 | 89 |
| Severino, Breanna | 3.1 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 3 | 50 |
| Totals | 5 | 5 | 4 | 8 | 4 | 1 | 0 | 1 | 0 | 24 | 35 | 8 | 8 | 139 |














