Ball State vs Bowling Green
3/29/2025
Meserve Field
4:03 pm
Ball State
21-8, 6-2

10
Final
4

Bowling Green
12-20, 4-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
4 | 2 | 2 | 2 | 0 | 0 | 0 | 10 | 11 | 3 | |
1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 3 |
Win: Severino, Breanna (5-4)Loss: Beckham, Morgan (2-7)
Scoring Summary
Team | BSU | BGSU |
---|---|---|
1st GUNTER singled to center field, advanced to third on an error by cf, 2 RBI (0-0); MULHOLLAND scored; TIMMONS scored; PIETRZAK scored. | 3 | 0 |
1st GUNTER scored on a wild pitch. | 4 | 0 |
1st MARTIN homered to right center, RBI (2-1 BKB). | 4 | 1 |
2nd GUNTER singled to left field, 2 RBI (0-2 FFF); TIMMONS scored; PIETRZAK scored. | 6 | 1 |
2nd MARTIN singled to center field, 2 RBI, advanced to second on the throw (0-0); MATHEWS advanced to third; DAVIS scored, unearned; McKEE scored, unearned. | 6 | 3 |
3rd URBAN singled to left field, 2 RBI (0-0); WEAVER scored; GIBSON scored. | 8 | 3 |
4th GUNTER singled to left field, advanced to second on the throw, RBI (0-1 S); MULHOLLAND scored. | 9 | 3 |
4th GIBSON flied out to cf to left center, SF, RBI (2-1 FBB); PEITERSEN scored. | 10 | 3 |
5th MASSARO walked, RBI (3-1 BFBBB); DAVIS advanced to second; McKEE advanced to third; STEFFES scored. | 10 | 4 |
Ball State
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hutter, Katie | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martin, Addie | SS | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Behrendt, Taylor | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Hunt, Hannah | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Steffes, Peyton | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Mckee, Ava | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Delaney | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Massaro, Hanna | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
Mathews, Kendall | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Beckham, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Scarlet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 6 | 4 | 3 | 0 | 5 | 9 |
Batting
2B: Martin, Addie (1); Hunt, Hannah (1); Steffes, Peyton (1)
HR: Martin, Addie (1)
Baserunning
HBP: Mckee, Ava (1)
Fielding
E: Martin, Addie (1); Steffes, Peyton (1); Mathews, Kendall (1)
DP: Martin, Addie (1); Mathews, Kendall (1)
Ball State
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beckham, Morgan | 2.0 | 6 | 6 | 6 | 0 | 3 | 1 | 0 | 2 | 0 | 12 | 14 | 1 | 1 | 46 |
Anderson, Scarlet | 1.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 9 | 1 | 2 | 26 |
Marshall, Sydney | 4.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 11 | 14 | 7 | 1 | 64 |
Totals | 11 | 10 | 10 | 1 | 6 | 1 | 0 | 5 | 0 | 29 | 37 | 9 | 4 | 136 |
Loss: Beckham, Morgan (2-7)
HBP: Severino, Breanna (1)
;
Beckham, Morgan (2); Anderson, Scarlet (2); Marshall, Sydney (1)
PB: Timmons, Mckayla (1)
;