Ball State vs Bowling Green
3/29/2025
Meserve Field
1:04 pm
Ball State
20-8, 5-2

14
Final
5

Bowling Green
12-19, 4-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 0 | 3 | 0 | 8 | 14 | 9 | 3 | |
0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 5 | 2 |
Win: Whitney, Ella (12-2)Loss: Krafcik, Mackenzie (6-4)
Scoring Summary
Team | BSU | BGSU |
---|---|---|
2nd URBAN homered to left field, 2 RBI (0-0); WEAVER scored. | 2 | 0 |
2nd TIMMONS homered to right center, RBI (1-0 B). | 3 | 0 |
5th WHITNEY homered to left center, 3 RBI (1-0 B); GUNTER scored; MULHOLLAND scored. | 6 | 0 |
5th MATHEWS doubled to left center, RBI (2-2 BKFB); MASSARO scored. | 6 | 1 |
7th WHITNEY doubled to right center, 2 RBI (0-0); MULHOLLAND scored; MORRIS, A. scored. | 8 | 1 |
7th GIBSON doubled to right center, RBI (0-0); NOBLE scored. | 9 | 1 |
7th URBAN grounded out to ss, RBI (0-1 K); WEAVER advanced to second; SCHOCH advanced to third; FOX scored, unearned. | 10 | 1 |
7th TIMMONS walked, RBI (3-2 BFFBBFFB); PIETRZAK advanced to second; WEAVER advanced to third; SCHOCH scored, unearned. | 11 | 1 |
7th MULHOLLAND doubled down the lf line, 3 RBI, advanced to third on the throw (1-0 B); TIMMONS scored, unearned; PIETRZAK scored, unearned; WEAVER scored, unearned. | 14 | 1 |
7th BEHRENDT doubled to left field, RBI (2-1 BBK); MARTIN advanced to third; MATHEWS scored. | 14 | 2 |
7th HUNT singled to left field, RBI (0-0); BEHRENDT advanced to third; MARTIN scored. | 14 | 3 |
7th McKEE singled down the rf line, 2 RBI (0-0); HUNT scored; BEHRENDT scored. | 14 | 5 |
Ball State
Batting
2B: Mulholland, Mckenna (1); Gunter, Kara (1); Whitney, Ella (1); Gibson, Kaitlyn (1); Weaver, Maddie (1)
Baserunning
Fielding
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hutter, Katie | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Martin, Addie | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Behrendt, Taylor | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Hunt, Hannah | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Steffes, Peyton | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Mckee, Ava | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Stephany, Reghan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Delaney | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Massaro, Hanna | 1B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Mathews, Kendall | CF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Krafcik, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roth, Alyvia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 5 | 5 | 5 | 0 | 6 | 8 |
Batting
2B: Behrendt, Taylor (1); Mathews, Kendall (1)
Baserunning
HBP: Hutter, Katie (2)
PO: Hutter, Katie (1)
Fielding
E: Massaro, Hanna (2)
Ball State
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krafcik, Mackenzie | 4.2 | 5 | 6 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 18 | 25 | 6 | 5 | 89 |
Roth, Alyvia | 2.1 | 4 | 8 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 11 | 15 | 1 | 3 | 49 |
Totals | 9 | 14 | 9 | 8 | 3 | 0 | 0 | 3 | 0 | 29 | 40 | 7 | 8 | 138 |
Win: Whitney, Ella (12-2)
Loss: Krafcik, Mackenzie (6-4)
HBP: Whitney, Ella (2)
;
Krafcik, Mackenzie (3)