Ball State University Athletics
BSU vs NIU
4/30/2024
Mary M Bell Field
1 p.m.
BSU
22-26, 0

2
Final
9

NIU
18-30, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 0 | 1 | 4 | 3 | 0 | 1 | X | 9 | 11 | 0 |
Win: Stewart (10-8)Loss: King, Francys (11-12)
Scoring Summary
Team | BSU | NIU |
|---|---|---|
Mathews homered to left field, RBI. | 0 | 1 |
Shumaker homered to center field, RBI. | 0 | 2 |
Mathews homered to center field, RBI. | 0 | 3 |
Powell homered to right field, 2 RBI; Carnahan scored. | 0 | 5 |
TIMMONS homered to left field, RBI. | 1 | 5 |
WEAVER singled to left field, RBI; PIETRZAK advanced to second; MULHOLLAND scored. | 2 | 5 |
Shumaker singled, bunt, RBI; Crane advanced to third; Erickson scored. | 2 | 6 |
Mathews singled to right field, 2 RBI; Shumaker scored; Crane scored. | 2 | 8 |
Shumaker flied out to cf, SF, RBI; Turner scored. | 2 | 9 |
BSU
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 2B/PH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 2 | 4 | 2 | 6 | 0 | 4 | 7 |
Batting
Baserunning
NIU
Erickson | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Turner | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Stewart | P | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
James | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shumaker | 1B | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Mathews | 3B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Carnahan | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Powell | DH | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Jones Estrada | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ramage | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estrada | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Crane | RF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Norred | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 11 | 9 | 2 | 0 | 3 | 5 |
Batting
2B: Erickson (1)
3B: Turner (1)
HR: Shumaker (1); Mathews (2); Powell (1)
SF: Shumaker (1)
Baserunning SB: Shumaker (1); Crane (1)
HBP: Ramage (1)
BSU
| 2.2 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 13 | 14 | 5 | 1 | 0 | |
| 1.0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 0 | |
| 2.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 5 | 1 | 0 | |
| Totals | 11 | 9 | 9 | 2 | 3 | 0 | 0 | 1 | 0 | 28 | 32 | 10 | 5 | 0 |
NIU
Stewart | 6.0 | 4 | 2 | 2 | 5 | 4 | 0 | 0 | 1 | 0 | 21 | 27 | 7 | 6 | 0 |
Norred | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 |
| Totals | 4 | 2 | 2 | 6 | 4 | 0 | 0 | 1 | 0 | 24 | 31 | 8 | 8 | 0 |
















