Ball State University Athletics
Kent State vs Ball State
3/22/2024
Softball Field @FMBC
12:01 pm
Kent State
15-8, 1-0

5
Final
0

Ball State
15-15, 2-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Win: Irelan, Macy (5-5)Loss: King, Francys (8-6)
Scoring Summary
Team | KENTST | BSU |
|---|---|---|
MAZANEC singled to center field, RBI (3-2); DESPINES scored. | 1 | 0 |
LIBLER singled, RBI (1-0); MAZANEC scored, unearned. | 2 | 0 |
WHITMORE scored on a passed ball, unearned. | 3 | 0 |
WING doubled to center field, 2 RBI (1-2); WHITMORE scored; ROBESON scored. | 5 | 0 |
Kent State
Whitmore, Alexandria | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wing, Savannah | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Despines, Bri | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Lippe, Emily | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mazanec, Julia | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Penner, Carley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Libler, Brynn | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Bromley, Kenzie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Claerhout, Megan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robeson, Delaney | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Irelan, Macy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 8 | 4 | 0 | 0 | 5 | 4 |
Batting
2B: Wing, Savannah (1); Despines, Bri (1); Libler, Brynn (1)
Baserunning
SB: Whitmore, Alexandria (1)
Fielding
E: Mazanec, Julia (1)
DP: Whitmore, Alexandria (1)
Ball State
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 0 | 5 | 0 | 1 | 0 | 7 | 4 |
Batting
Baserunning
Fielding
Kent State
Irelan, Macy | 7.0 | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 6 | 102 |
| Totals | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 6 | 102 |
Ball State
| 4.1 | 5 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 19 | 8 | 1 | 66 | |
| 2.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 5 | 34 | |
| Totals | 8 | 5 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 30 | 10 | 6 | 100 |














