Ball State vs Jacksonville State
2/16/2024
Frost Stadium
9:59 AM
Ball State
2-4

6
Final
5

Jacksonville State
2-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 8 | 1 | |
0 | 0 | 1 | 0 | 1 | 2 | 1 | 5 | 11 | 2 |
Win: King, Francys (2-1)Loss: Kat Carter (0-3)Save: Murphy, Bridie (1)
Scoring Summary
Team | BSU | JSU |
---|---|---|
1st HOFFMAN singled to center field, RBI (1-2); TIMMONS advanced to second; ARMENDARIZ scored. | 1 | 0 |
1st MATA flied out to lf, SAC, RBI (1-0); MULHOLLAND advanced to second on the throw; HOFFMAN advanced to third; TIMMONS scored. | 2 | 0 |
2nd WYNN, H. doubled to center field, 2 RBI (1-2); ROSS scored, unearned; DUKEMAN scored. | 4 | 0 |
2nd ARMENDARIZ flied out to lf, SAC, RBI (0-1); WYNN, H. scored. | 5 | 0 |
3rd Nowakowski singled to first base, RBI (1-2); E. Jones scored. | 5 | 1 |
5th MATA singled up the middle, RBI (2-1); MULHOLLAND scored. | 6 | 1 |
5th Richardson flied out to lf, SAC, RBI (1-0); K. Nicholson advanced to third; E. Jones scored. | 6 | 2 |
6th E. Jones tripled to center field, RBI (1-2); M. Kyser scored. | 6 | 3 |
6th K. Nicholson singled to third base, advanced to second on a throwing error by 3b, RBI (1-0); E. Jones scored. | 6 | 4 |
7th Buffington doubled to left center, RBI (0-1); E. Elrod scored. | 6 | 5 |
Ball State
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Emma Jones | SS | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Kenzie Nicholson | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Morgan Nowakowski | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Lindsey Richardson | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Amber Reed | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Emma Elrod | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Hannah Buffington | RF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Makalyn Kyser | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Caroline Lively | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ella Pate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ainsley Grimes | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kat Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mackinley Portillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 11 | 5 | 3 | 0 | 4 | 10 |
Batting
2B: Emma Jones (1); Hannah Buffington (1)
3B: Emma Jones (1)
SF: Lindsey Richardson (1)
Baserunning HBP: Amber Reed (1)
Fielding
E: Emma Jones (1); Lindsey Richardson (1)
Ball State
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kat Carter | 4.2 | 8 | 6 | 5 | 1 | 4 | 1 | 0 | 1 | 0 | 21 | 25 | 7 | 3 | 101 |
Mackinley Portillo | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 26 |
Totals | 8 | 6 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 27 | 31 | 11 | 3 | 127 |
Win: King, Francys (2-1)
Loss: Kat Carter (0-3)
HBP: King, Francys (1)
;
Kat Carter (1)
Save: Murphy, Bridie (1)
;