Ball State vs UAB
2/18/2023
Mary Bowers Field
12 pm
Ball State
1-2

1
 Final 
12

UAB
4-4
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 6 | 3 | |
| 2 | 1 | 3 | 6 | X | 12 | 13 | 1 | 
Win: Sarah Cespedes (1-2)Loss: King, Francys (0-1)
Scoring Summary
| Team | BSU | UAB | 
|---|---|---|
|  1st Frazier, S. homered, RBI (0-0). | 0 | 1 | 
|  1st Smith, A. singled to left field, RBI (3-2 BKBBK); Aguilar, A. advanced to second; Smith, L. scored. | 0 | 2 | 
|  2nd Brock, L. singled, advanced to second, RBI (2-2 BKFB); Miles, H. scored. | 0 | 3 | 
|  3rd Smith, A. doubled to right center, RBI (3-2 FBBFBF); Smith, L. scored. | 0 | 4 | 
|  3rd Collett, K. singled, advanced to second on the throw, 2 RBI (1-1 KB); Miles, H. advanced to second, out at third cf to p to 3b; Crowe, L. scored; Smith, A. scored. | 0 | 6 | 
|  4th Valbak, O. homered, RBI (0-1 K). | 0 | 7 | 
|  4th Miles, H. singled, advanced to second, 3 RBI (0-1 K); Crowe, L. scored; Smith, A. scored; Lowery, R. scored. | 0 | 10 | 
|  4th Brock, L. singled, bunt, advanced to second on a throwing error by c; Collett, K. scored, unearned; Miles, H. scored, unearned. | 0 | 12 | 
|  5th DANIEL doubled, advanced to third on a fielding error by c, RBI (1-0 B); DUKEMAN scored. | 1 | 12 | 
 Ball State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Wynn, Haley | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Daniel, Amaia | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Armendariz, Jazmyne | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Timmons, Mckayla | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Mathews, Kaitlyn | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Mata, Samantha-jo | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Richards, Emma | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Van Der Mark, Katie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Dukeman, Hannah | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| King, Francys | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Murphy, Bridie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 20 | 1 | 6 | 1 | 1 | 0 | 4 | 5 | 
Batting
Fielding 
 UAB
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Lauren Brock | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 
|  Olivia Valbak | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
|  Sierra Frazier | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 
|     Reese Lowery | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Lindsey Smith | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Alyssa Aguilar | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Allyson Smith | DP/C | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 
|  Lilly Crowe | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 
|  Hannah Miles | RF | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 
|  Kaily Collett | LF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 
|  Sarah Cespedes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 12 | 13 | 10 | 4 | 0 | 2 | 5 | 
Batting
2B: Allyson Smith (1)
HR: Olivia Valbak (1); Sierra Frazier (1)
Baserunning 
SB: Reese Lowery (1); Hannah Miles (1)
HBP: Hannah Miles (1)
Fielding 
E: Allyson Smith (1)
 Ball State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| King, Francys | 1.2 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 39 | 
| Murphy, Bridie | 2.1 | 8 | 9 | 7 | 3 | 1 | 1 | 0 | 1 | 0 | 14 | 18 | 5 | 0 | 53 | 
| Totals | 13 | 12 | 10 | 4 | 2 | 1 | 0 | 1 | 0 | 24 | 29 | 8 | 1 | 92 | 
 UAB
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Sarah Cespedes | 5.0 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 6 | 98 | 
| Totals | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 6 | 98 | 










