Ball State vs Kent State
3/17/2023
BW Softball Field
3:55 pm
Ball State
11-12, 1-1

15
Final
9

Kent State
6-15, 1-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 1 | 0 | 3 | 1 | 4 | 15 | 16 | 2 | |
3 | 2 | 0 | 0 | 4 | 0 | 0 | 9 | 7 | 3 |
Win: Murphy, Bridie (3-0)Loss: Kelly, Anilese (2-5)
Scoring Summary
Team | BSU | KENTST |
---|---|---|
1st ARMENDARIZ singled to right field, RBI, advanced to second on the throw (0-0); DANIEL advanced to third; WYNN, H. advanced to third, scored on a muffed throw by 2b, unearned. | 1 | 0 |
1st TIMMONS singled to right field, RBI, advanced to second on the throw (0-0); ARMENDARIZ advanced to third; DANIEL scored, unearned. | 2 | 0 |
1st MORRIS, A. grounded out to p, RBI (1-1 BK); TIMMONS advanced to third; ARMENDARIZ scored, unearned. | 3 | 0 |
1st MAZANEC homered to right center, RBI (2-1 BBK). | 3 | 1 |
1st WHITMORE reached on a fielding error by ss (1-2 FBF); ROBESON advanced to second; WING scored, unearned; DESPINES scored, unearned. | 3 | 3 |
2nd DANIEL doubled to left field, RBI (2-1 BKB); MATHEWS scored. | 4 | 3 |
2nd ARMENDARIZ homered to left field, 2 RBI (1-0 B); DANIEL scored. | 6 | 3 |
2nd MAZANEC advanced to second; CRITTENDON advanced to third; ZACHRICH scored on a wild pitch. | 6 | 4 |
2nd WING reached on a fielder's choice, RBI (0-2 KK); DESPINES advanced to second; MAZANEC out at third ss to 3b; CRITTENDON scored. | 6 | 5 |
3rd MATHEWS singled to left center, RBI (0-2 FK); MORRIS, A. scored. | 7 | 5 |
5th WYNN, H. homered to center field, 3 RBI (1-0 B); ROSS scored; MATHEWS scored, unearned. | 10 | 5 |
5th ROBESON reached on a fielding error by 3b, advanced to second (1-2 KFB); SHAMMO advanced to third; WING scored, unearned. | 10 | 6 |
5th ZACHRICH doubled to left field, 3 RBI (0-2 KK); WHITMORE scored, unearned; ROBESON scored, unearned; SHAMMO scored, unearned. | 10 | 9 |
6th GIBSON doubled to center field, RBI (0-0); URBAN advanced to third, out at home cf to 2b to c; LOVETT scored. | 11 | 9 |
7th WYNN, H. homered to center field, RBI (1-2 KBF). | 12 | 9 |
7th MORRIS, A. reached on a fielder's choice, RBI (2-2 BKKB); MULHOLLAND advanced to second; TIMMONS advanced to third; ARMENDARIZ scored. | 13 | 9 |
7th URBAN reached on a fielder's choice (1-1 BK); MORRIS, A. advanced to second; MULHOLLAND advanced to third; TIMMONS scored on a muffed throw by c, unearned. | 14 | 9 |
7th MATHEWS singled to right center, RBI (1-2 KBK); URBAN advanced to second; MORRIS, A. advanced to third; MULHOLLAND scored. | 15 | 9 |
Ball State
Batting
Baserunning
Fielding
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mazanec, Julia | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Despines, Bri | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Wing, Savannah | RF | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Lippe, Emily | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Shammo, Sydney | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Robeson, Delaney | CF/2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ramer, Jade | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hershberger, Madison | PH/CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Whitmore, Alexandria | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Zachrich, Bekah | 1B | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Libler, Brynn | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Crittendon, Jada | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Cole, Kennedy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bowers, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kelly, Anilese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Irelan, Macy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penner, Carley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 7 | 5 | 7 | 0 | 5 | 2 |
Batting
2B: Hershberger, Madison (1); Zachrich, Bekah (1)
HR: Mazanec, Julia (1)
Baserunning
CS: Robeson, Delaney (1)
Fielding
E: Mazanec, Julia (1); Despines, Bri (1); Libler, Brynn (1)
Ball State
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bowers, Morgan | 0.0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
Kelly, Anilese | 4.0 | 6 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 17 | 21 | 2 | 6 | 78 |
Irelan, Macy | 2.0 | 7 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 0 | 3 | 54 |
Penner, Carley | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 32 |
Totals | 16 | 15 | 10 | 7 | 6 | 1 | 0 | 0 | 0 | 39 | 46 | 2 | 11 | 175 |