Buffalo vs Ball State
4/16/2023
Softball Field @FMBC
1:21 pm
Buffalo
10-28, 4-10

3
Final
11

Ball State
21-21, 11-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | |
1 | 0 | 0 | 5 | 0 | 5 | 11 | 14 | 1 |
Win: Russo, Angelina (9-6)Loss: Lucyshyn, Alexis (6-12)
Scoring Summary
Team | BUF | BSU |
---|---|---|
1st ARMENDARIZ flied out to ss to left center, SF, RBI (2-0 BB); WYNN, H. scored. | 0 | 1 |
4th TIMMONS homered to right center, 2 RBI (1-1 BF); ARMENDARIZ scored. | 0 | 3 |
4th MATHEWS singled to right field, RBI (1-1 KB); URBAN scored, unearned. | 0 | 4 |
4th MULHOLLAND doubled down the lf line, 2 RBI (2-2 BSFB); ROSS scored, unearned; MATHEWS scored, unearned. | 0 | 6 |
5th NAGEL grounded out to 1b unassisted, RBI (1-0 B); TARANTINO advanced to second; KELLY advanced to third; MARTIN scored. | 1 | 6 |
5th LUCYSHYN reached on a fielding error by 3b, advanced to second on the error, RBI (2-2 BKBF); TARANTINO scored, unearned; KELLY scored, unearned. | 3 | 6 |
6th SPENCER doubled to center field, RBI (0-0); GIBSON scored, unearned. | 3 | 7 |
6th DANIEL tripled to center field, 2 RBI (0-0); WYNN, H. scored, unearned; SPENCER scored, unearned. | 3 | 9 |
6th ARMENDARIZ singled to left center, RBI (1-2 KKB); DANIEL scored, unearned. | 3 | 10 |
6th TIMMONS advanced to third on a wild pitch; ARMENDARIZ scored on a wild pitch, unearned. | 3 | 11 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fernimen, Madison | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nagel, Abbey | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lucyshyn, Alexis | P/DP | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Mitchell, Mia | CF/RF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Williams, Tianna | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Vara, Kate | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Castro, Brianna | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ambrose, Lila | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Martin, Mykaela | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Sara | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Catalano, Carina | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Tarantino, Julia | P | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Wasielewski, Alyssa | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 3 | 0 | 2 | 5 | 0 | 7 | 4 |
Baserunning
SB: Mitchell, Mia (1)
HBP: Williams, Tianna (1)
Fielding
E: Fernimen, Madison (1); Ambrose, Lila (1)
Ball State
Batting
Baserunning
Fielding
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucyshyn, Alexis | 3.2 | 8 | 6 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 17 | 18 | 3 | 4 | 58 |
Tarantino, Julia | 2.0 | 6 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 13 | 13 | 0 | 2 | 42 |
Totals | 14 | 11 | 3 | 0 | 7 | 3 | 0 | 0 | 0 | 30 | 31 | 3 | 6 | 100 |