Ball State vs Bowling Green
4/22/2023
Meserve Field
3:28 pm
Ball State
23-21, 13-9

8
Final
4

Bowling Green
8-32, 1-19
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 5 | 0 | 0 | 8 | 13 | 2 | |
2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 2 |
Win: Eubank, Emma (2-2)Loss: Stepp, Sydney (1-8)
Scoring Summary
Team | BSU | BGSU |
---|---|---|
1st WEBER tripled to center field, RBI (1-2 SBKFF); REID scored. | 0 | 1 |
1st HUTTER doubled to left field, RBI (3-1 BBBK); WILLIAMSON scored. | 0 | 2 |
3rd WEBER doubled to left center, RBI (0-0); REID scored. | 0 | 3 |
4th RICHARDS, E. homered to right field, 2 RBI (1-0 B); LOVETT scored. | 2 | 3 |
4th ROSS reached on a throwing error by 3b, advanced to third on the error (0-0); MULHOLLAND scored, unearned. | 3 | 3 |
5th GIBSON singled down the rf line, advanced to second on the throw, 2 RBI (1-0 B); MATHEWS scored; SPENCER scored. | 5 | 3 |
5th RICHARDS, E. reached on a throwing error by ss, advanced to second on the error (0-1 F); GIBSON scored, unearned. | 6 | 3 |
5th MULHOLLAND doubled to right center, 2 RBI, out at third rf to ss to 3b (2-0 BB); VAN DER MARK scored, unearned; RICHARDS, E. scored, unearned. | 8 | 3 |
7th CHEVALIER out at first 1b to 2b, SAC, bunt, RBI (1-0 B); DOLEJS scored. | 8 | 4 |
Ball State
Batting
Baserunning
Fielding
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dolejs, Peyton | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Reid, Wynnie | SS | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Chevalier, Ashley | SS | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Weber, Sophie | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Williamson, Reagan | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutter, Katie | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Hunt, Hannah | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lenig, Madison | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bezjak, Ally | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Davis, Delaney | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stepp, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Krafcik, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 8 | 4 | 1 | 0 | 3 | 6 |
Batting
2B: Weber, Sophie (1); Hutter, Katie (1)
3B: Dolejs, Peyton (1); Reid, Wynnie (1); Weber, Sophie (1)
SH: Chevalier, Ashley (1); Bezjak, Ally (1)
Baserunning
PO: Dolejs, Peyton (1)
Fielding
E: Chevalier, Ashley (1); Weber, Sophie (1)
Ball State
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stepp, Sydney | 4.2 | 12 | 8 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 27 | 27 | 6 | 4 | 105 |
Krafcik, Mackenzie | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 3 | 31 |
Totals | 13 | 8 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 35 | 35 | 10 | 7 | 136 |