Ball State vs Maryland
3/6/2020
Felsberg Field
11:57 am
Ball State
16-7

0
 Final 
3

Maryland
9-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 1 | 0 | 2 | 0 | 0 | 0 | X | 3 | 7 | 1 | 
Win: T. Schlotterbeck (4-5)Loss: Jones, Deborah (6-2)
Scoring Summary
| Team | BSU | UMD | 
|---|---|---|
|  1st T. Liguori singled up the middle, RBI (1-1 BK); A. Kufta advanced to second; T. Okada advanced to third; R. Kerr scored. | 0 | 1 | 
|  3rd A. Brashear reached on a fielding error by 3b, RBI (2-2 FKFBB); S. Stefan advanced to third; T. Liguori scored. | 0 | 2 | 
|  3rd A. Brashear advanced to second on the throw; S. Stefan scored on a throwing error by c, unearned. | 0 | 3 | 
 Ball State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Daniel, Amaia | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Payton, Stacy | C/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Dominique, Haley | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Magnifico, Gabby | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Hogg, Janae | 1B/DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Janiga, Katie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fields, Kendall | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Wynn, Kennedy | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Armendariz, Jazmyne | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Johnson, Delanie | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wynn, Haley | 3B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Jones, Deborah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Morio, Tieghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 0 | 4 | 0 | 2 | 0 | 5 | 8 | 
 Maryland
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Regan Kerr | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
|  Taylor Okada | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
|  Anna Kufta | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Taylor Liguori | SS | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
|  Sammie Stefan | DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Amanda Brashear | RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
|     Taylor Wilson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Gracie Voulgaris | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Micaela Abbatine | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
|     Campbell Kline | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jojo Mcrae | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  T. Schlotterbeck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 22 | 3 | 7 | 2 | 5 | 0 | 2 | 4 | 
Batting
SH: Sammie Stefan (1)
Baserunning 
SB: Regan Kerr (1)
CS: Regan Kerr (1); Anna Kufta (1)
Fielding 
E: Anna Kufta (1)
 Ball State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jones, Deborah | 4.0 | 5 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 16 | 21 | 6 | 2 | 103 | 
| Morio, Tieghan | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 4 | 21 | 
| Totals | 7 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 22 | 28 | 7 | 6 | 124 | 
 Maryland
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  T. Schlotterbeck | 7.0 | 4 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 26 | 29 | 8 | 8 | 119 | 
| Totals | 4 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 26 | 29 | 8 | 8 | 119 | 
Win: T. Schlotterbeck (4-5)
Loss: Jones, Deborah (6-2)
HBP: 
      
    T. Schlotterbeck (1)
PB: Payton, Stacy (2)
      ; 
    












