Green Bay vs Ball State
2/22/2020
WKU Softball Complex
4:10
Green Bay
3-11

8
Final
9

Ball State
9-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 6 | 8 | 11 | 0 | |
| 1 | 0 | 3 | 2 | 1 | 2 | X | 9 | 9 | 2 |
Win: Morio, Tieghan (2-1)Loss: Brittany Baneck (1-2)Save: Westbrook, Shelby (1)
Scoring Summary
Team | GB | BSU |
|---|---|---|
1st DOMINIQUE grounded out to 2b, RBI (1-2); DANIEL scored. | 0 | 1 |
3rd Schultz singled, advanced to second, RBI (1-0); Giese advanced to third, out at home lf to c; Thompson scored. | 1 | 1 |
3rd Drohner doubled to right center, RBI (2-0); Schultz scored. | 2 | 1 |
3rd PAYTON doubled down the rf line, 2 RBI (1-0); DANIEL scored; WYNN, H. scored. | 2 | 3 |
3rd HOGG flied out to lf, SF, RBI (2-2); PAYTON scored, unearned. | 2 | 4 |
4th PAYTON singled to left field, 2 RBI (3-2); DANIEL scored, unearned; WYNN, H. scored. | 2 | 6 |
5th ECKERTY doubled to center field, RBI (2-1); MCCARTY advanced to third; MAGNIFICO scored. | 2 | 7 |
6th MAGNIFICO homered to left field, 2 RBI (0-0); DOMINIQUE scored. | 2 | 9 |
7th Bihun doubled down the lf line, RBI (3-1); Curtin advanced to third; Schultz scored. | 3 | 9 |
7th Koehn singled, RBI (0-1); Radtke advanced to second; Bihun advanced to third; Curtin scored. | 4 | 9 |
7th Soley walked, RBI (3-0); Koehn advanced to second; Radtke advanced to third; Bihun scored. | 5 | 9 |
7th Edwards singled to left center, 2 RBI (1-1); Soley advanced to second; Koehn scored; Radtke scored. | 7 | 9 |
7th Giese singled to left field, RBI (1-1); Edwards advanced to third; Soley scored. | 8 | 9 |
Green Bay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tiffany Giese | CF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Bailey Schultz | LF/RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Aubrey Drohner | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Isabella Curtin | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Morgan Bihun | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Rebecca Radtke | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Kalyssa Koehn | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Samantha Soley | C | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Becca Edwards | DP | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
Greta Thompson | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Brittany Baneck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 11 | 8 | 7 | 0 | 1 | 9 |
Batting
2B: Aubrey Drohner (1); Morgan Bihun (1)
Baserunning
SB: Greta Thompson (1)
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Daniel, Amaia | SS | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Payton, Stacy | 3B/2B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Dominique, Haley | CF | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| Magnifico, Gabby | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hogg, Janae | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Johnson, Delanie | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mccarty, Mackenzie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eckerty, Trinity | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Wynn, Haley | 2B/3B | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fields, Kendall | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Morio, Tieghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Westbrook, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 9 | 9 | 4 | 0 | 0 | 5 |
Green Bay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brittany Baneck | 6.0 | 9 | 9 | 7 | 4 | 0 | 1 | 0 | 1 | 0 | 26 | 32 | 13 | 5 | 98 |
| Totals | 9 | 9 | 7 | 4 | 0 | 1 | 0 | 1 | 0 | 26 | 32 | 13 | 5 | 98 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morio, Tieghan | 6.1 | 10 | 8 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 28 | 35 | 3 | 12 | 131 |
| Westbrook, Shelby | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
| Totals | 11 | 8 | 8 | 7 | 1 | 2 | 0 | 0 | 0 | 31 | 38 | 3 | 14 | 140 |
Win: Morio, Tieghan (2-1)
Loss: Brittany Baneck (1-2)
HBP: Brittany Baneck (1)
;
Save:
Westbrook, Shelby (1)
PB: Samantha Soley (3)
;











