Green Bay vs Ball State
2/21/2020
WKU Softball Complex
10 am
Green Bay
3-8

0
Final
8

Ball State
6-5
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
1 | 0 | 4 | 2 | 1 | 8 | 8 | 0 |
Win: Rothwell, Alyssa (3-3)Loss: Kayla Schwebke (2-3)
Scoring Summary
Team | GB | BSU |
---|---|---|
1st MAGNIFICO grounded out to ss, RBI (0-0); DOMINIQUE advanced to second; PAYTON scored. | 0 | 1 |
3rd DOMINIQUE doubled to center field, RBI (0-0); DANIEL scored. | 0 | 2 |
3rd MAGNIFICO doubled to right field, RBI (2-1); DOMINIQUE scored. | 0 | 3 |
3rd HOGG homered to left field, 2 RBI (3-2); MAGNIFICO scored. | 0 | 5 |
4th WYNN, H. flied out to lf, SF, RBI (1-2); WYNN, K. advanced to third; JANIGA scored. | 0 | 6 |
4th DOMINIQUE singled to center field, RBI (2-2); PAYTON advanced to second; DANIEL advanced to third; WYNN, K. scored. | 0 | 7 |
5th WYNN, H. singled up the middle, RBI (2-2); WYNN, K. advanced to second; JOHNSON, D. advanced to third; WESTBROOK scored. | 0 | 8 |
Green Bay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tiffany Giese | CF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Bailey Schultz | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rebecca Radtke | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Morgan Bihun | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Dawn Pawlak | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kalyssa Koehn | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aubrey Drohner | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Isabella Curtin | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samantha Soley | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Becca Edwards | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Greta Thompson | 2B/P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Brooke Walek | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayla Schwebke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brittany Baneck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 3 | 0 | 2 | 0 | 6 | 5 |
Batting
SH: Tiffany Giese (1); Aubrey Drohner (1)
Baserunning
SB: Tiffany Giese (1)
Fielding
E: Rebecca Radtke (1)
Ball State
Green Bay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greta Thompson | 0.1 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
Kayla Schwebke | 2.2 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 6 | 1 | 48 |
Brittany Baneck | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 10 | 3 | 0 | 43 |
Totals | 8 | 8 | 8 | 4 | 1 | 1 | 0 | 2 | 0 | 20 | 27 | 9 | 2 | 107 |