Ball State vs Bethune-Cookman
3/4/2020
Sunnyland Park
12:59 pm
Ball State
15-6

11
Final
1

Bethune-Cookman
3-20
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 1 | 1 | 2 | 4 | 11 | 10 | 1 | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
Win: Rothwell, Alyssa (7-3)Loss: Guzman,victoria (3-11)
Scoring Summary
Team | BSU | BCUSB |
---|---|---|
3rd WYNN, K. homered down the lf line, RBI (2-0). | 1 | 0 |
3rd DANIEL doubled to center field, RBI (2-0); WYNN, H. scored. | 2 | 0 |
3rd MAGNIFICO singled up the middle, advanced to second on the throw, RBI (2-2); DOMINIQUE advanced to third, out at home cf to c; DANIEL scored. | 3 | 0 |
4th WYNN, K. homered to center field, RBI (3-1). | 4 | 0 |
5th HOGG doubled to center field, RBI (2-1); DOMINIQUE scored. | 5 | 0 |
6th DOMINIQUE walked, RBI (3-1); PAYTON advanced to second; DANIEL advanced to third; ARMENDARIZ scored. | 6 | 0 |
6th MAGNIFICO walked, RBI (3-0); DOMINIQUE advanced to second; PAYTON advanced to third; DANIEL scored. | 7 | 0 |
6th EPPS-LEE,K. flied out to cf, SF, RBI (1-0); PARKS,H. advanced to third; MITCHELL,Q scored. | 7 | 1 |
7th WYNN, K. singled to shortstop, RBI (1-2); WESTBROOK advanced to second; JANIGA scored, unearned. | 8 | 1 |
7th DANIEL walked, RBI (3-0); ARMENDARIZ advanced to second; WYNN, K. advanced to third; WESTBROOK scored. | 9 | 1 |
7th DANIEL advanced to second on a wild pitch; ARMENDARIZ advanced to third on a wild pitch; WYNN, K. scored on a wild pitch. | 10 | 1 |
7th CLANTON reached on a fielder's choice, RBI (3-0); HENSLEY out at second ss to 2b; DANIEL advanced to third; ARMENDARIZ scored, unearned. | 11 | 1 |
Ball State
Bethune-Cookman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mitchell, Quianah | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Parks, Haley | CF/DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Traylor, Kayla | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epps-lee, Kaiya | LF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Kelley, Samantha | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Killings, Sasha | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sanchez, Adriana | DP/P | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Robinson, Carrington | PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Jackie | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Siordia, Yvonne | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Guzman, Victoria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jeppesen, Ty'elle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 4 | 0 | 5 | 7 |
Batting
SH: Parks, Haley (1)
SF: Epps-lee, Kaiya (1)
Fielding
E: Sanchez, Adriana (1); Siordia, Yvonne (1)
DP: Killings, Sasha (1); Smith, Jackie (1)
Ball State
Bethune-Cookman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanchez, Adriana | 1.1 | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 10 | 2 | 1 | 41 |
Guzman, Victoria | 5.2 | 8 | 7 | 7 | 3 | 2 | 1 | 0 | 2 | 0 | 23 | 28 | 11 | 2 | 114 |
Jeppesen, Ty'elle | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 |
Totals | 10 | 11 | 9 | 8 | 3 | 2 | 0 | 3 | 0 | 30 | 41 | 13 | 3 | 168 |
Loss: Guzman, Victoria (3-11)
HBP:
Sanchez, Adriana (1); Guzman, Victoria (2)