Ball State vs Presbyterian
3/9/2019
Pruitt SB Complex
1:41 pm
Ball State
18-9

3
 Final 
0

Presbyterian
5-15-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 
Win: Morio, Tieghan (2-1)Loss: Batastini, Alyssa (4-11)Save: Rothwell, Alyssa (1)
Scoring Summary
| Team | BSU | PC | 
|---|---|---|
|  1st DOMINIQUE homered to left field, RBI (3-1 FBBB). | 1 | 0 | 
|  3rd PAYTON doubled to right center, RBI (0-0); MANUEL scored. | 2 | 0 | 
|  3rd FIELDS singled, out at second rf to 2b, RBI (2-2 KBFBF); PAYTON scored. | 3 | 0 | 
 Ball State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Dominique, Haley | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Janiga, Katie | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Payton, Stacy | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Fields, Kendall | DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Robinson, Annie | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mccarty, Mackenzie | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Hensley, Faith | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wynn, Kennedy | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eckerty, Trinity | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Daniel, Amaia | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Huffman, Olivia | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Demnianiuk, Hailey | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Manuel, Kim | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Morio, Tieghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rothwell, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 3 | 5 | 3 | 4 | 0 | 3 | 4 | 
Batting
Baserunning 
Fielding 
 Presbyterian
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Petree, Jonnie | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Wilbanks, Ansley | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 
|  Hyatt, Macy | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Gerhard, Casey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|     Bissett, Presley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Lyons, Chelsea | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Kross, Kiley | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 
|  White, Courtney | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Batastini, Alyssa | P | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 
|  Wallace, Grace | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Degennaro, Madison | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 0 | 4 | 0 | 3 | 0 | 7 | 8 | 
 Ball State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morio, Tieghan | 6.0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 7 | 83 | 
| Rothwell, Alyssa | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 25 | 
| Totals | 4 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 26 | 29 | 6 | 7 | 108 | 
 Presbyterian
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Batastini, Alyssa | 7.0 | 5 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 24 | 28 | 13 | 3 | 116 | 
| Totals | 5 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 24 | 28 | 13 | 3 | 116 | 
Win: Morio, Tieghan (2-1)
Loss: Batastini, Alyssa (4-11)
Save: Rothwell, Alyssa (8)
      ; 
    
PB: 
      
    Wallace, Grace (1)














