Penn State vs Ball State
2/8/2019
FGCU SB Complex
3:22 pm
Penn State
1-0

10
Final
2

Ball State
1-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | 3 | 3 | 10 | 12 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
Win: Bailey Parshall (1-0)Loss: Miles, Aeshia (0-1)
Scoring Summary
Team | PSU | BSU |
|---|---|---|
1st Vallejos singled up the middle, RBI (1-0); Bisi advanced to second; Dubois scored. | 1 | 0 |
2nd Grieco singled to left field, RBI (3-2); Dubois advanced to third, out at home rf to c; Livingston scored. | 2 | 0 |
2nd HUFFMAN, O. homered to left field, 2 RBI (3-2); WYNN scored. | 2 | 2 |
4th Livingston reached on a throwing error by 1b, SAC, bunt, advanced to second on the error (1-0); Swedberg advanced to second, advanced to third on the error; Polk advanced to third, scored on the error, unearned. | 3 | 2 |
4th Kurland reached on a fielder's choice (1-1); Grieco advanced to second; Dubois advanced to third; Livingston scored on a muffed throw by c, unearned. | 4 | 2 |
5th Dubois singled to center field, advanced to third on the throw, RBI (0-0); Deshaies advanced to third, scored on a throwing error by cf, unearned; Polk scored. | 6 | 2 |
5th Grieco reached on a throwing error by c, SAC, bunt (0-1); Dubois scored, unearned. | 7 | 2 |
6th Dubois singled to left field, 2 RBI (2-1); Deshaies advanced to third; Polk scored; Wagner scored. | 9 | 2 |
6th Grieco singled to center field, advanced to second on the throw, RBI (0-1); Dubois advanced to second, out at second cf to 3b to ss; Deshaies scored. | 10 | 2 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tori Dubois | DH | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Amanda Grieco | LF/RF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Ally Kurland | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Chelsea Bisi | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Haley Vallejos | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
   Lilia Crouthamel | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delaney Elling | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   Christa Wagner | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Toni Polk | CF/LF | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Claire Swedberg | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Anna Deshaies | PH/2B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Melina Livingston | SS | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Kylee Lingenfelter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bailey Parshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 12 | 6 | 4 | 0 | 5 | 8 |
Batting
2B: Tori Dubois (1); Haley Vallejos (1)
SH: Amanda Grieco (2); Melina Livingston (1)
Baserunning
SB: Tori Dubois (1); Christa Wagner (1); Melina Livingston (1)
HBP: Tori Dubois (1); Chelsea Bisi (1)
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dominique, Haley | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Payton, Stacy | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Kiefor, Jessi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hogg, Janae | DH/1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mccarty, Mackenzie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wynn, Kennedy | CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Manuel, Kim | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Madison | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robinson, Annie | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eckerty, Trinity | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Huffman, Olivia | C | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Demnianiuk, Hailey | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Miles, Aeshia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morio, Tieghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 1 | 2 | 4 | 0 | 10 | 3 |
Batting
Fielding
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kylee Lingenfelter | 1.2 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 9 | 3 | 0 | 41 |
Bailey Parshall | 4.1 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 0 | 64 |
| Totals | 1 | 2 | 2 | 4 | 10 | 1 | 0 | 0 | 0 | 19 | 23 | 8 | 0 | 105 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles, Aeshia | 5.0 | 8 | 7 | 3 | 3 | 4 | 1 | 0 | 2 | 0 | 23 | 31 | 4 | 6 | 107 |
| Morio, Tieghan | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 26 |
| Totals | 12 | 10 | 6 | 4 | 5 | 1 | 0 | 2 | 0 | 29 | 38 | 4 | 7 | 133 |













