Ball State vs Northern Illinois
4/2/2019
Mary M. Bell Field
3:51 pm
Ball State
26-11, 4-1

7
Final
5

Northern Illinois
16-18, 3-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 7 | 13 | 3 | |
0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 |
Win: Rothwell, Alyssa (2-0)Loss: Bryan (10-8)
Scoring Summary
Team | BSU | NIU |
---|---|---|
3rd ALLEN singled to right field, RBI (1-2 FBF); V. GEERTRY advanced to third; APATO scored. | 0 | 1 |
3rd KELLER advanced to second on a passed ball; ALLEN advanced to third on a passed ball; V. GEERTRY scored on a passed ball. | 0 | 2 |
3rd BARONE reached on a fielder's choice, out at first p to 1b to ss to 1b, RBI (1-2 BKSF); KELLER advanced to third, scored on the throw; ALLEN scored. | 0 | 4 |
3rd SCHMIDT singled up the middle, advanced to second on a fielding error by cf (0-1 K); GREENO advanced to second, advanced to third on the error; RODRIGUEZ advanced to third, scored on the error, unearned. | 0 | 5 |
4th LEE, M. singled to right center, RBI (0-0); DEMNIANIUK advanced to third; WYNN scored. | 1 | 5 |
4th MANUEL walked (3-2 BSFBBB); LEE, M. advanced to second on a wild pitch, advanced to third on a throwing error by c; DEMNIANIUK scored on a wild pitch. | 2 | 5 |
5th WYNN homered to left center, RBI (2-2 KBFB). | 3 | 5 |
6th DOMINIQUE doubled to left field, RBI (2-2 SBBK); MANUEL scored. | 4 | 5 |
6th PAYTON doubled to left field, RBI (1-0 B); DOMINIQUE scored. | 5 | 5 |
9th WYNN homered to center field, RBI (0-0). | 6 | 5 |
9th DEMNIANIUK homered to right center, RBI (1-1 KB). | 7 | 5 |
Ball State
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
V. Geertry | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Allen | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Keller | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Barone | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
   Mahy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mickelson | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Rio | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez | LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Greeno | DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Howlett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Schmidt | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Lamich | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apato | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Frenz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 7 | 2 | 6 | 0 | 9 | 10 |
Batting
2B: V. Geertry (1)
SH: Apato (1)
Baserunning
SB: Allen (2); Mickelson (1)
HBP: Barone (1)
Fielding
E: V. Geertry (1); Keller (1); Mickelson (1)
DP: Allen (1); Keller (1)
Ball State
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frenz | 5.0 | 8 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 22 | 26 | 9 | 4 | 99 |
Bryan | 4.0 | 5 | 4 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 18 | 19 | 1 | 4 | 76 |
Totals | 13 | 7 | 7 | 5 | 8 | 1 | 0 | 0 | 0 | 40 | 45 | 10 | 8 | 175 |