Ball State University Athletics
Ball State vs Kent State
5/9/2019
Firestone Stadium
7:25 pm
Ball State
34-20

1
Final
4

Kent State
26-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | |
| 3 | 0 | 0 | 1 | 0 | 0 | X | 4 | 6 | 0 |
Win: Scali, Andrea (20-8)Loss: Morio, Tieghan (6-3)
Scoring Summary
Team | BSU | KENTST |
|---|---|---|
BrBROWNFIELD singled up the middle, RBI (2-0 BB); BaBROWNFIELD advanced to second; BRANCIFORT advanced to third; MILLER scored. | 0 | 1 |
TURNER walked, RBI (3-1 BBBKB); CEGLEDY advanced to second; SBORLINI advanced to third; BaBROWNFIELD scored. | 0 | 2 |
SELLE grounded out to 2b, RBI (2-0 BB); TURNER advanced to second; CEGLEDY advanced to third; SBORLINI scored. | 0 | 3 |
BRANCIFORT reached on a fielder's choice to shortstop, RBI (0-0); GOTH advanced to third; ABESKA scored, unearned. | 0 | 4 |
HOGG homered to left field, RBI (0-0). | 1 | 4 |
Ball State
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 1 | 2 | 1 | 0 | 0 | 8 | 2 |
Kent State
Miller, Kaitlyn | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brancifort, Hunter | SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Brownfield, Bailey | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Brownfield, Brenna | 2B/DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Sborlini, Olivia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cegledy, Maria | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Turner, Megan | 1B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Selle, Carlee | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Kerschner, Sabrina | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abeska, Kellie | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Goth, Kennadie | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Scali, Andrea | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 25 | 4 | 6 | 4 | 5 | 0 | 4 | 9 |
Baserunning
SB: Goth, Kennadie (1)
HBP: Brancifort, Hunter (1)
Ball State
| 6.0 | 6 | 4 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | 25 | 31 | 5 | 9 | 104 | |
| Totals | 6 | 4 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | 25 | 31 | 5 | 9 | 104 |
Kent State
Scali, Andrea | 7.0 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 23 | 24 | 9 | 4 | 88 |
| Totals | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 23 | 24 | 9 | 4 | 88 |













