Ball State vs Tennessee State
3/17/2018
Tiger Field
1:05 pm
Ball State
17-9

14
Final
4

Tennessee State
3-23
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
5 | 1 | 1 | 6 | 1 | 14 | 16 | 1 | |
0 | 0 | 0 | 3 | 1 | 4 | 5 | 2 |
Win: Wilmes, Carolyn (7-3)Loss: Weber, Reese (0-1)
Scoring Summary
Team | BALL | TSU |
---|---|---|
1st DEMNIANIUK reached on a throwing error by 3b, SAC, bunt, advanced to third on the error (1-1); DOMINIQUE advanced to second, scored on the error. | 1 | 0 |
1st HOGG flied out to cf, SF, RBI (2-2); DEMNIANIUK scored, unearned. | 2 | 0 |
1st WYNN stole second; LABRADOR stole home. | 3 | 0 |
1st PAYTON homered to left center, 2 RBI, unearned (0-0); WYNN scored, unearned. | 5 | 0 |
2nd DEMNIANIUK doubled to center field, RBI (0-1); DOMINIQUE advanced to third; JANIGA scored. | 6 | 0 |
3rd PAYTON homered to center field, RBI (3-2). | 7 | 0 |
4th HOGG doubled down the lf line, RBI (3-1); DEMNIANIUK advanced to third; DOMINIQUE scored. | 8 | 0 |
4th WYNN reached on a fielding error by 3b, advanced to second on the error, RBI (3-2); HOGG scored; DEMNIANIUK scored. | 10 | 0 |
4th PAYTON grounded out to 3b, RBI (2-0); CASTLEBERRY advanced to second; WYNN scored, unearned. | 11 | 0 |
4th HUFFMAN, O. homered to left center, 2 RBI, unearned (3-2); CASTLEBERRY scored, unearned. | 13 | 0 |
4th COX homered to center field, 3 RBI (2-2); CLARK scored; O'KANE scored. | 13 | 3 |
5th FIELDS singled to center field, RBI (0-2); LABRADOR advanced to second; KING, D. advanced to third; DEMNIANIUK scored. | 14 | 3 |
5th WEBER homered to left field, RBI (1-0). | 14 | 4 |
Ball State
Tennessee State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Snell, Sarah | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Lyles, Tassy | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Weber, Reese | P/DP | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Schneider, Katie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
O'kane, Erica | LF/P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Clark, Maddison | CF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Ennis, Whitney | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox, Kasey | 2B | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Johnson, Ariel | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hart, Tori | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ware, Kierra | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 4 | 5 | 4 | 2 | 0 | 3 | 4 |
Batting
2B: O'kane, Erica (1)
HR: Weber, Reese (1); Cox, Kasey (1)
SH: Lyles, Tassy (1)
Baserunning
CS: Lyles, Tassy (1)
HBP: Weber, Reese (1)
Fielding
E: Lyles, Tassy (2)
DP: Lyles, Tassy (1); Schneider, Katie (1)
Ball State
Tennessee State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weber, Reese | 2.0 | 7 | 7 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 10 | 15 | 1 | 2 | 54 |
O'kane, Erica | 1.0 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 3 | 34 |
Hart, Tori | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 37 |
Totals | 16 | 14 | 8 | 2 | 2 | 1 | 0 | 1 | 0 | 29 | 34 | 4 | 7 | 125 |