Ball State vs St. Bonaventure
3/17/2018
Tiger Field
3:34 pm
Ball State
18-9

15
Final
0

St. Bonaventure
4-11
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
3 | 7 | 2 | 3 | 0 | 15 | 19 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Win: Miles, Aeshia (9-4)Loss: Van Horn, Grace (0-2)
Scoring Summary
Team | BALL | SBU |
---|---|---|
1st PAYTON singled to left center, 2 RBI (2-2); WYNN advanced to second; LABRADOR scored; DEMNIANIUK scored. | 2 | 0 |
1st LEE, M. singled down the rf line, RBI (2-1); PAYTON advanced to third; WYNN scored. | 3 | 0 |
2nd DOMINIQUE singled to right field, RBI (2-1); JANIGA scored. | 4 | 0 |
2nd HOGG homered to center field, 2 RBI (0-1); DOMINIQUE scored. | 6 | 0 |
2nd LABRADOR homered down the lf line, RBI (1-0). | 7 | 0 |
2nd ROBINSON, A. flied out to 2b, SF, RBI (0-0); WYNN scored. | 8 | 0 |
2nd DOMINIQUE singled to right field, advanced to second on the throw, 2 RBI (1-0); JANIGA advanced to third; LEE, M. scored; PAYTON scored. | 10 | 0 |
3rd LABRADOR homered to right center, 2 RBI (2-0); HOGG scored. | 12 | 0 |
4th LABRADOR doubled to right field, RBI (0-2); O'DONNELL scored. | 13 | 0 |
4th WYNN doubled to center field, RBI (2-2); LABRADOR scored. | 14 | 0 |
4th PAYTON doubled to left field, RBI (1-2); WYNN scored. | 15 | 0 |
Ball State
St. Bonaventure
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Holtz, Mckenna | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Deal, Alexandra | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piergustavo, A. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blencowe, Hailey | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perechinsky, Grace | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kane-walker, Brooke | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Golay, Olivia | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Antonacci, Nicole | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Enovitch, Elizabeth | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Horn, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brzezinski, Makayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burk, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 0 | 0 | 1 | 0 | 5 | 2 |
Ball State
St. Bonaventure
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Van Horn, Grace | 1.1 | 7 | 7 | 7 | 1 | 1 | 1 | 0 | 1 | 0 | 11 | 13 | 3 | 0 | 37 |
Brzezinski, Makayla | 2.1 | 8 | 7 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 14 | 18 | 7 | 0 | 67 |
Burk, Sydney | 1.1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 31 |
Totals | 19 | 15 | 15 | 5 | 2 | 3 | 0 | 1 | 0 | 33 | 40 | 13 | 0 | 135 |