Ball State vs Fordham
3/2/2018
ESPN WWoS Complex
11:59 am
Ball State
9-4

3
Final
11

Fordham
2-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 0 | |
1 | 0 | 1 | 3 | 5 | 1 | 11 | 13 | 1 |
Win: Rauch, Paige (2-0)Loss: Wilmes, Carolyn (5-2)
Scoring Summary
Team | BALL | FOR |
---|---|---|
1st JOHNSTON doubled to center field, RBI (1-1); RAUCH scored. | 0 | 1 |
3rd RAUCH homered to right field, RBI (3-2). | 0 | 2 |
4th WYNN doubled to center field, advanced to third on the throw, RBI (0-0); CASTLEBERRY scored. | 1 | 2 |
4th LABRADOR singled to pitcher, bunt, RBI (0-0); WYNN scored. | 2 | 2 |
4th PAYTON grounded out to 2b, RBI (1-2); JANIGA advanced to third; LABRADOR scored. | 3 | 2 |
4th BURBRIDGE singled to pitcher, bunt, advanced to second on the throw, RBI (0-1); AUGHINBAUGH advanced to third; SKREPENAK scored. | 3 | 3 |
4th BURBRIDGE advanced to third on a passed ball; AUGHINBAUGH scored on a passed ball. | 3 | 4 |
4th SHAW singled through the right side, RBI (2-1); BURBRIDGE scored. | 3 | 5 |
5th RAUCH homered to right center, RBI (1-1). | 3 | 6 |
5th JOHNSTON homered to left field, 2 RBI (3-1); BURBRIDGE scored. | 3 | 8 |
5th BRIGHT walked, RBI (3-1); QUENSE advanced to second; STORM advanced to third; SHAW scored. | 3 | 9 |
5th SKREPENAK walked, RBI (3-1); BRIGHT advanced to second; QUENSE advanced to third; STORM scored. | 3 | 10 |
6th SHAW advanced to second on a wild pitch; JOHNSTON scored on a wild pitch. | 3 | 11 |
Ball State
Batting
Baserunning
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rauch, Paige | P | 4 | 3 | 2 | 2 | 1 | 0 | 2 | 0 |
Burbridge, Deanna | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Johnston, Skylar | 3B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Shaw, Madi | DP | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Storm, Jordy | 2B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Quense, Lauren | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Hubertus, Rachel | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
   Bright, Kelly | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Skrepenak, Chelsea | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Aughinbaugh, Madie | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
   Pinto, Brianna | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roark, Molly | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 13 | 9 | 8 | 0 | 4 | 11 |
Batting
2B: Johnston, Skylar (1)
HR: Rauch, Paige (2); Johnston, Skylar (1)
SH: Burbridge, Deanna (1)
Baserunning
HBP: Storm, Jordy (1); Quense, Lauren (2)
Fielding
E: Hubertus, Rachel (1)
Ball State
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rauch, Paige | 6.0 | 5 | 3 | 3 | 3 | 6 | 1 | 0 | 3 | 0 | 24 | 30 | 7 | 5 | 121 |
Totals | 5 | 3 | 3 | 3 | 6 | 1 | 0 | 3 | 0 | 24 | 30 | 7 | 5 | 121 |
Win: Rauch, Paige (2-0)
Loss: Wilmes, Carolyn (5-2)
HBP: Wilmes, Carolyn (1); Rothwell, Alyssa (2)
;
Rauch, Paige (3)
PB: Huffman, Olivia (1)
;