Ball State vs Bowling Green
3/23/2018
Meserve Field
1:02 pm
Ball State
19-9, 1-0

9
Final
0

Bowling Green
16-11, 1-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 3 | 2 | 0 | 3 | 9 | 8 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Win: Miles, Aeshia (10-4)Loss: Miller, Meredith (8-5)
Scoring Summary
Team | BALL | BGSU |
---|---|---|
2nd DOMINIQUE doubled to left field, RBI (2-2); HUFFMAN, O. scored. | 1 | 0 |
3rd HUFFMAN, O. walked, RBI (3-2); LEE, M. advanced to second; PAYTON advanced to third; CASTLEBERRY scored. | 2 | 0 |
3rd FIELDS reached on a fielding error by ss (1-0); HUFFMAN, O. advanced to second; LEE, M. advanced to third; PAYTON scored, unearned. | 3 | 0 |
3rd DOMINIQUE walked, RBI (3-1); JANIGA advanced to second; HUFFMAN, O. advanced to third; LEE, M. scored, unearned. | 4 | 0 |
4th LEE, M. doubled to left center, advanced to third on the throw, 2 RBI (2-1); PAYTON advanced to third, out at home lf to ss to c; LABRADOR scored; HOGG scored. | 6 | 0 |
6th JANIGA singled through the left side, advanced to second on the throw, RBI (1-2); HUFFMAN, O. advanced to second, advanced to third on the throw; O'DONNELL scored. | 7 | 0 |
6th HOGG walked, RBI (3-2); DEMNIANIUK advanced to second; DOMINIQUE advanced to third; JANIGA scored. | 8 | 0 |
6th LABRADOR walked, RBI (3-1); HOGG advanced to second; DEMNIANIUK advanced to third; DOMINIQUE scored. | 9 | 0 |
Ball State
Batting
Baserunning
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sorgi, Alex | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dees, Sammy | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Hamm, Payton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Searle, Aspen | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holcomb, Kali | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Parker, Kaylee | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Natham, Kellie | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gonzalez, Sarah | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Simmons, Laine | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Giammarino, Hannah | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miller, Meredith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sosby, Kiley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
French, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 1 | 0 | 0 | 0 | 10 | 2 |
Baserunning
HBP: Searle, Aspen (1)
Fielding
E: Searle, Aspen (1)
Ball State
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Meredith | 2.2 | 4 | 4 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 13 | 18 | 3 | 3 | 79 |
Sosby, Kiley | 3.0 | 4 | 5 | 5 | 7 | 6 | 0 | 0 | 3 | 0 | 12 | 22 | 1 | 1 | 115 |
French, Madison | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
Totals | 8 | 9 | 7 | 11 | 9 | 0 | 0 | 4 | 0 | 26 | 41 | 4 | 4 | 201 |
Win: Miles, Aeshia (10-4)
Loss: Miller, Meredith (8-5)
HBP: Miles, Aeshia (1)
;
Miller, Meredith (1); Sosby, Kiley (3)