Ball State University Athletics
Ball State vs Towson
3/4/2017
Eddie C. Moore SBC
12:24p
Ball State
6-11

10
Final
0

Towson
8-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 2 | 3 | 10 | 12 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Win: Huber, Darcie (5-3)Loss: Smith-harrington, Ju (5-5)
Scoring Summary
Team | BSU | TOWSON |
|---|---|---|
LEE, M. singled to left field, 2 RBI (1-1 BK); MILES advanced to second; HOPPER scored; MOREY scored. | 2 | 0 |
LABRADOR flied out to rf, SF, RBI (2-2 KBKBFF); O'DONNELL advanced to second; MILES scored. | 3 | 0 |
HOUCK homered to center field, 2 RBI (1-0 B); O'DONNELL scored. | 5 | 0 |
HOUCK homered to right field, RBI (1-1 BK). | 6 | 0 |
HOGG homered to left center, RBI (1-0 B). | 7 | 0 |
HOGG homered to left field, 3 RBI (2-1 FBB); HOUCK scored; MILES scored. | 10 | 0 |
Ball State
| DP | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| CF | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 10 | 12 | 10 | 3 | 0 | 2 | 6 |
Batting
Baserunning
Fielding
Towson
Scott, Kendyl | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Wilson, Madison | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Daria | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cahill, Holiday | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stockinger, Nicole | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Baltazar, Olivia | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Miko, Brook | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stracher, Shelby | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid, Caroline | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Minnatee, Kaylen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith-harrington, Ju | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delauder, Carly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 1 | 0 | 1 | 0 | 5 | 4 |
Fielding
E: Miko, Brook (1)
Ball State
| 5.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 4 | 65 | |
| Totals | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 4 | 65 |
Towson
Smith-harrington, Ju | 3.1 | 9 | 7 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 18 | 21 | 6 | 3 | 78 |
Delauder, Carly | 1.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 35 |
| Totals | 12 | 10 | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 27 | 31 | 8 | 5 | 113 |












