St. Bonaventure vs Ball State
3/5/2017
Eddie C. Moore SBC
8:59 am
St. Bonaventure
3-7

1
 Final 
8

Ball State
7-12
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | |
| 1 | 0 | 0 | 2 | 0 | 5 | X | 8 | 9 | 2 | 
Win: Wilmes, Carolyn (2-7)Loss: Hickling,kristen (1-2)
Scoring Summary
Team  | SBU  | BSU  | 
|---|---|---|
 1st HOGG doubled down the lf line, RBI (1-2 KBKF); HOUCK scored.  | 0  | 1  | 
 4th Lorenzo singled to left field, RBI (3-2 KBSFBFB); E Borysevicz advanced to second; Blencowe advanced to third, out at home lf to c; Antonacci scored, unearned.  | 1  | 1  | 
 4th WYNN homered to left center, 2 RBI (0-1 S); HUFFMAN, O. scored.  | 1  | 3  | 
 6th WYNN singled to center field, RBI (1-1 BK); O'DONNELL scored.  | 1  | 4  | 
 6th LABRADOR singled up the middle, RBI (2-2 BKBK); MILES advanced to second; WYNN scored.  | 1  | 5  | 
 6th HOUCK reached on a fielding error by 2b (0-0); LABRADOR advanced to third; MILES scored, unearned.  | 1  | 6  | 
 6th HOUCK stole second; LABRADOR stole home, unearned.  | 1  | 7  | 
 6th HOGG advanced to second on the error; HOUCK stole third, scored on a throwing error by c, unearned.  | 1  | 8  | 
 St. Bonaventure
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Gonzalez, Desiree  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Majot, Haley  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Phillips, Morgan  | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
    Antonacci, Nicole  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Piergustavo, A  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Blencowe, Hailey  | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
    Fair, Brittany  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Borysevicz, Emma  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Golay, Olivia  | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
    Hennessy, Molly  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Lorenzo, Kiera  | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 
    Short, Mikayla  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Farrell, Kelly  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Kane-walker, Brooke  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hickling, Kristen  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Wood, Sam  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 1 | 4 | 1 | 2 | 0 | 6 | 3 | 
Fielding 
E: Phillips, Morgan (1); Borysevicz, Emma (1); Lorenzo, Kiera (1)
 Ball State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Labrador, Maddy | DP | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Morey, Tara | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Houck, Rachel | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Hogg, Janae | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| King, Danae | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Lee, Madison | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 
| Huffman, Olivia | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 
| Hopper, Brittany | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| O'donnell, Cadie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wynn, Kennedy | RF | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 
| Miles, Aeshia | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Arnett, Amanda | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wilmes, Carolyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 8 | 9 | 5 | 4 | 0 | 6 | 7 | 
Batting
Baserunning 
Fielding 
 St. Bonaventure
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Hickling, Kristen  | 5.1 | 7 | 5 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 5 | 101 | 
 Wood, Sam  | 0.2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 26 | 
| Totals | 9 | 8 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 29 | 33 | 6 | 6 | 127 | 
 Ball State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilmes, Carolyn | 7.0 | 4 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 9 | 114 | 
| Totals | 4 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 9 | 114 | 












