Rutgers vs Ball State
3/11/2017
FAU Softball Field
8:55 am
Rutgers
3-14

4
Final
12

Ball State
11-15
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2 | 4 | 5 | 0 | |
0 | 0 | 2 | 2 | 8 | 12 | 13 | 0 |
Win: Wilmes, Carolyn (4-8)Loss: Cambria Keefer (0-7)
Scoring Summary
Team | RU | BSU |
---|---|---|
1st Bowman,N advanced to second on a wild pitch; Todd,C advanced to third on a wild pitch; Atlee,T scored on a wild pitch. | 1 | 0 |
2nd Atlee,T singled to pitcher, RBI (1-2 BFS); Carr,B scored. | 2 | 0 |
3rd ARNETT homered to left field, RBI (1-1 BK). | 2 | 1 |
3rd WYNN reached on a fielder's choice, RBI (0-0); LEE, M. out at second ss to 2b; HOGG advanced to third; HOUCK scored. | 2 | 2 |
4th KING, D. homered to left center, RBI (1-1 KB). | 2 | 3 |
4th HOGG doubled to left field, RBI (0-0); HOUCK advanced to third; MOREY scored. | 2 | 4 |
5th Hall,R homered to center field, 2 RBI (1-2 FFFB); Bowman,N scored. | 4 | 4 |
5th HOPPER doubled to left center, RBI (1-0 B); DOMINIQUE scored. | 4 | 5 |
5th ARNETT singled through the left side, RBI (0-0); KING, D. advanced to second; HOPPER scored. | 4 | 6 |
5th HOGG walked, RBI (3-1 KBBBB); HOUCK advanced to second; ARNETT advanced to third; KING, D. scored. | 4 | 7 |
5th LEE, M. singled to shortstop, RBI (2-2 BKBK); HOGG advanced to second; HOUCK advanced to third; ARNETT scored. | 4 | 8 |
5th DOMINIQUE doubled to right center, 3 RBI (1-0 B); LEE, M. scored; HOGG scored; HOUCK scored. | 4 | 11 |
5th KING, D. advanced to second on a wild pitch; HOPPER advanced to third on a wild pitch; DOMINIQUE scored on a wild pitch. | 4 | 12 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Taryn Atlee | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Carly Todd | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Nicole Bowman | 2B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Rebecca Hall | DP | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Nicolette Anico | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sierra Maddox | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Dana Hendry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexandra Yoffee | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hailey Hoklotubbe | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Bridget Carr | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Meaghan Wells | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shayla Sweeney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cambria Keefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aubrie Levine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 4 | 5 | 3 | 4 | 0 | 4 | 6 |
Batting
2B: Nicolette Anico (1)
HR: Rebecca Hall (1)
SH: Meaghan Wells (1)
Baserunning
HBP: Bridget Carr (1)
Ball State
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shayla Sweeney | 3.0 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 2 | 67 |
Cambria Keefer | 1.0 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 0 | 31 |
Aubrie Levine | 0.2 | 2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 34 |
Totals | 13 | 12 | 12 | 9 | 4 | 1 | 0 | 0 | 0 | 26 | 35 | 7 | 2 | 132 |