Ball State vs Drake
2/17/2017
Hillenbrand Stadium
1:30 pm
Ball State
2-4

17
Final
2

Drake
4-3
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
2 | 6 | 5 | 1 | 3 | 17 | 14 | 0 | |
0 | 2 | 0 | 0 | 0 | 2 | 6 | 6 |
Win: Huber, Darcie (2-0)Loss: Smith, Kailee (2-1)
Scoring Summary
Team | BSU | DU |
---|---|---|
1st HOUCK homered to left field, 2 RBI; LABRADOR scored. | 2 | 0 |
2nd HUFFMAN, O. singled to center field, RBI, advanced to second; MOREY scored. | 3 | 0 |
2nd HOUCK reached on a fielder's choice, RBI; LABRADOR advanced to third, scored on a muffed throw by 3b; HUFFMAN, O. scored. | 5 | 0 |
2nd HOPPER homered to left field, 2 RBI; HOUCK scored. | 7 | 0 |
2nd KING, D. singled through the left side, RBI; LEE, M. advanced to second; ARNETT scored. | 8 | 0 |
2nd Chambers, A. singled through the left side, RBI; Finneran, K. advanced to second; Maddox, S. scored. | 8 | 1 |
2nd Frank, K. singled to shortstop, RBI; Alexander, T advanced to second; Chambers, A. advanced to third; Finneran, K. scored. | 8 | 2 |
3rd HOPPER flied out to lf, SAC, RBI; LABRADOR scored. | 9 | 2 |
3rd ROBINSON advanced to third; HOUCK scored on a wild pitch, unearned. | 10 | 2 |
3rd LEE, M. flied out to lf, SAC, RBI; ROBINSON scored, unearned. | 11 | 2 |
3rd WYNN singled to center field, RBI; KING, D. advanced to third; ARNETT scored, unearned. | 12 | 2 |
3rd WYNN stole second, advanced to third; KING, D. scored on a muffed throw by ss, unearned. | 13 | 2 |
4th ROBINSON singled up the middle, RBI; HOPPER advanced to second; HOUCK scored, unearned. | 14 | 2 |
5th HOUCK homered to center field, 3 RBI; LABRADOR scored; O'DONNELL scored. | 17 | 2 |
Ball State
Batting
Baserunning
Drake
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Roemmich, Mandi | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Frank, Kennedy | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Wright, Kelsey | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sowa, Megan | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Pena, Taryn | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Schlotzhauer, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maddox, Sarah | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Smith, Kailee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Knoche, Aryka | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Finneran, Kaitlyn | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Chambers, Ashlie | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Alexander, Tasha | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Buie, Abby | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 6 | 2 | 1 | 0 | 3 | 6 |
Batting
2B: Sowa, Megan (1)
Baserunning
HBP: Smith, Kailee (1)
Fielding
E: Frank, Kennedy (1); Pena, Taryn (3); Chambers, Ashlie (1); Alexander, Tasha (1)
DP: Maddox, Sarah (1)
Ball State
Drake
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Kailee | 4.0 | 11 | 12 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 23 | 29 | 4 | 6 | 0 |
Knoche, Aryka | 1.0 | 3 | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 11 | 3 | 0 | 0 |
Totals | 14 | 17 | 12 | 8 | 1 | 1 | 0 | 0 | 0 | 28 | 40 | 7 | 6 | 0 |