Ball State vs Central Michigan
4/29/2017
1:03 pm
Ball State
29-23, 13-7

3
 Final 
11

Central Michigan
33-13, 15-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 2 | |
| 0 | 0 | 0 | 0 | 1 | 10 | 11 | 6 | 1 | 
Win: Warren, Hanna (11-5)Loss: Rothwell, Alyssa (5-3)
Scoring Summary
| Team | BSU | CMU | 
|---|---|---|
|  5th Marlink, D. singled to right center, advanced to second on the throw, RBI (0-2 KSFF); Lewallen, T. advanced to third; Perlberg, A. scored. | 0 | 1 | 
|  6th KING, D. homered down the lf line, 3 RBI (2-2 KBKFB); MOREY scored; HOUCK scored. | 3 | 1 | 
|  6th Lewallen, T. walked, RBI (3-2 KBFBFBB); Fulker, K. advanced to second; Heath, S. advanced to third; Vieira R. scored. | 3 | 2 | 
|  6th Lorimer, E. walked, RBI (3-2 BBBKFB); Lewallen, T. advanced to second; Waters, S. advanced to third; Heath, S. scored. | 3 | 3 | 
|  6th Tolfree, L. walked, RBI (3-2 BBFFBB); Lorimer, E. advanced to second; Lewallen, T. advanced to third; Waters, S. scored. | 3 | 4 | 
|  6th Curtis, A. singled to left center, advanced to second on the throw, 2 RBI (2-2 KBBKFF); Tolfree, L. advanced to third; Lorimer, E. scored; Lewallen, T. scored. | 3 | 6 | 
|  6th Kalina, M. singled to center field, 2 RBI (1-0 B); Curtis, A. scored; Tolfree, L. scored. | 3 | 8 | 
|  6th Underwood, E hit by pitch, RBI (1-1 BF); Heath, S. advanced to second; Vieira R. advanced to third; Kalina, M. scored. | 3 | 9 | 
|  6th Noch, K. hit by pitch, RBI (0-0); Underwood, E advanced to second; Heath, S. advanced to third; Vieira R. scored. | 3 | 10 | 
|  6th Lewallen, T. singled to left field, RBI (0-0); Noch, K. advanced to second; Underwood, E advanced to third; Heath, S. scored. | 3 | 11 | 
 Ball State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Dominique, Haley | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Labrador, Maddy | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Houck, Rachel | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Hogg, Janae | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Morey, Tara | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lee, Madison | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| King, Danae | 1B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Wynn, Kennedy | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arnett, Amanda | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Hopper, Brittany | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Huffman, Olivia | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| O'donnell, Cadie | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rothwell, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wilmes, Carolyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 3 | 5 | 3 | 1 | 0 | 3 | 4 | 
 Central Michigan
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Tolfree, Lacy | LF | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 
|  Curtis, Allison | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 
|  Kalina, Maison | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
|  Vieira, Rachel | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Heath, Sydney | DP | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Underwood, Erika | 1B | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 
|     Perlberg, Andrea | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Noch, Kayla | SS | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 
|     Fulker, Kaila | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Waters, Shanel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Lewallen, Taylor | 3B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 
|  Lorimer, Evelyn | RF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
|     Marlink, Danielle | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Warren, Hanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 11 | 6 | 11 | 9 | 0 | 6 | 4 | 
Batting
SH: Noch, Kayla (1)
Baserunning 
SB: Heath, Sydney (1)
HBP: Underwood, Erika (1); Noch, Kayla (1)
Fielding 
E: Vieira, Rachel (1)
 Ball State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rothwell, Alyssa | 5.2 | 3 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 20 | 26 | 9 | 2 | 113 | 
| Wilmes, Carolyn | 0.0 | 3 | 6 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 42 | 
| Totals | 6 | 11 | 11 | 9 | 6 | 0 | 0 | 2 | 0 | 23 | 35 | 9 | 2 | 155 | 
 Central Michigan
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Warren, Hanna | 6.0 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 8 | 98 | 
| Totals | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 8 | 98 | 













