Ball State vs UCF
3/8/2016
UCF Softball Complex
3:50 pm
Ball State
10-11

2
Final
5

UCF
13-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
3 | 0 | 2 | 0 | 0 | 0 | X | 5 | 5 | 0 |
Win: Ujvari, Jamie (4-0)Loss: Arnett, Amanda (0-2)
Scoring Summary
Team | BSU | UCF |
---|---|---|
1st DABKOWSKI homered to left field, 2 RBI (2-2); HOUCK scored. | 2 | 0 |
1st McCLOSKEY hit by pitch, RBI (2-1); UJVARI, Je. advanced to second; SOLIS, B. advanced to third; GOODMAN, L. scored. | 2 | 1 |
1st CENAL, K. singled to shortstop, RBI (0-0); McCLOSKEY advanced to second; UJVARI, Je. advanced to third; SOLIS, B. scored. | 2 | 2 |
1st CENAL, K. advanced to second on a wild pitch; McCLOSKEY advanced to third on a wild pitch; UJVARI, Je. scored on a wild pitch. | 2 | 3 |
3rd McCLOSKEY homered to left center, 2 RBI (0-0); GREENWELL, M scored. | 2 | 5 |
Ball State
Batting
Baserunning
Fielding
UCF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Goodman, Linnea | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Solis, Brittany | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rotton, Courtney | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ujvari, Jessica | DP | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Greenwell, Megan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccloskey, Samantha | C | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Brewer, Cassady | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cenal, Kalyn | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Lower, Tiffany | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acevedo, Jasmine | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Kalinen, Willow | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ujvari, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 5 | 5 | 4 | 4 | 0 | 3 | 4 |
Batting
HR: Mccloskey, Samantha (1)
Baserunning
SB: Greenwell, Megan (1)
CS: Kalinen, Willow (1)
HBP: Solis, Brittany (1); Mccloskey, Samantha (1)
Ball State
UCF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ujvari, Jamie | 7.0 | 6 | 2 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 25 | 27 | 6 | 7 | 105 |
Totals | 6 | 2 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 25 | 27 | 6 | 7 | 105 |