Stony Brook vs Ball State
3/5/2016
Softball Complex
11 a.m.
Stony Brook
5-8

1
Final
14

Ball State
9-8
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 1 | 5 | 3 | |
2 | 7 | 3 | 2 | X | 14 | 16 | 0 |
Win: Wilmes, Carolyn (1-3)Loss: Neales, Maddy (1-3)
Scoring Summary
Team | SBU | BSU |
---|---|---|
1st DABKOWSKI flied out to rf, SF, RBI (0-2); HOUCK advanced to third; ARNETT scored. | 0 | 1 |
1st REYNA singled to center field, RBI (1-2); HOUCK scored. | 0 | 2 |
2nd LEE, M. singled to left field, advanced to second on the throw, RBI (2-1); ARNETT advanced to third; RODRIGUEZ scored, unearned. | 0 | 3 |
2nd HOUCK singled through the left side, RBI (1-1); LEE, M. advanced to third; ARNETT scored. | 0 | 4 |
2nd DABKOWSKI reached on a fielder's choice, RBI (0-1); HOUCK advanced to second; LEE, M. scored. | 0 | 5 |
2nd REYNA homered to left field, 3 RBI (0-0); DABKOWSKI scored; HOUCK scored. | 0 | 8 |
2nd STEWARD scored on a throwing error by c, unearned. | 0 | 9 |
3rd Phelan doubled to right field, RBI (1-1); Torres advanced to third; Evans scored. | 1 | 9 |
3rd DABKOWSKI homered to left center, 3 RBI (0-0); HOUCK scored; COOLEY scored. | 1 | 12 |
4th PORTER doubled down the lf line, RBI (1-0); RODRIGUEZ scored. | 1 | 13 |
4th BATH reached on a fielder's choice, RBI (0-0); ARNETT out at second ss to 2b; PORTER scored. | 1 | 14 |
Stony Brook
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Reynolds, Kellie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Kemp, Danielle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, Chelsea | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pisciotta, Alexandra | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Torres, Ileana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phelan, Melissa | C | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Caruso, Diane | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Shue, Lexie | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ragazzo, Kim | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duffy, Sami | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Corr, Katelyn | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Neales, Maddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hughes, Lindsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 5 | 1 | 3 | 0 | 3 | 7 |
Batting
2B: Phelan, Melissa (1)
SH: Shue, Lexie (1)
Baserunning
HBP: Evans, Chelsea (1)
Fielding
E: Reynolds, Kellie (1); Evans, Chelsea (1); Phelan, Melissa (1)
Ball State
Batting
Baserunning
Fielding
Stony Brook
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neales, Maddy | 1.1 | 8 | 8 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 0 | 54 |
Hughes, Lindsey | 2.2 | 8 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 17 | 1 | 6 | 59 |
Totals | 16 | 14 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 30 | 31 | 2 | 6 | 113 |