Southern Miss vs Ball State
2/13/2016
The Fieldhouse #1
Noon
Southern Miss
1-2

17
Final
1

Ball State
1-2
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 10 | 6 | 0 | 17 | 14 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 |
Win: Robles, Samantha (1-1)Loss: Wilmes, Carolyn (0-2)
Scoring Summary
Team | USM | BSU |
|---|---|---|
1st PAPP, S. singled to right field, advanced to second on the throw, RBI (0-2); DEW, T. advanced to third; HOLIFIELD, L scored. | 1 | 0 |
2nd STEWARD homered to right field, RBI (0-2). | 1 | 1 |
3rd DEW, T. singled to right field, RBI (2-1); HOLIFIELD, L scored. | 2 | 1 |
3rd ROBLES, S. doubled to left field, 3 RBI (1-1); EVANS, S. scored; PAPP, S. scored, unearned; DEW, T. scored. | 5 | 1 |
3rd MCKEEVER, M. singled to left field, RBI (2-1); JOHNSON, R. advanced to second; REYNOLDS, S. advanced to third; TAYLOR, B. scored. | 6 | 1 |
3rd HOLIFIELD, L singled to left center, 2 RBI (3-2); MCKEEVER, M. advanced to second; JOHNSON, R. scored; REYNOLDS, S. scored. | 8 | 1 |
3rd CLEARY, K. homered to center field, 3 RBI (3-1); HOLIFIELD, L scored; MCKEEVER, M. scored. | 11 | 1 |
4th MCKEEVER, M. singled to center field, RBI (1-2); JOHNSON, R. advanced to second; ROBLES, S. advanced to third; EVANS, S. scored. | 12 | 1 |
4th HOLIFIELD, L singled to first base, RBI (1-2); MCKEEVER, M. advanced to second; JOHNSON, R. advanced to third; ROBLES, S. scored. | 13 | 1 |
4th CLEARY, K. walked, RBI (3-2); HOLIFIELD, L advanced to second; MCKEEVER, M. advanced to third; JOHNSON, R. scored. | 14 | 1 |
4th DEW, T. doubled down the rf line, out at third rf to 1b to 3b, 3 RBI (1-2); CHRISTOFFERS scored; HOLIFIELD, L scored; MCKEEVER, M. scored. | 17 | 1 |
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mckeever, Morgan | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 3 |
Holifield, Lauren | SS | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
Cleary, Katie | DP | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
Dew, Tori | 1B | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
Papp, Samatha | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Evans, Sarah | LF | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
   Rouse, Tori | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Robles, Samantha | P | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
   Taylor, Beth | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Reynolds, Samantha | RF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Stringer, Michelle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Rachel | CF | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
   Pollock, Arielle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Christofferson, K. | 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 17 | 14 | 17 | 6 | 0 | 9 | 5 |
Batting
2B: Dew, Tori (1); Robles, Samantha (1)
HR: Cleary, Katie (1)
Baserunning
HBP: Robles, Samantha (1)
Fielding
E: Holifield, Lauren (1)
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Arnett, Amanda | DP/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Becca | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cowger, Sammi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dabkowski, Emily | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Houck, Rachel | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reyna, Selena | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steward, India | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mcanally, Leigh | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Cooley, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Porter, Madeline | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sandberg, Elise | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miles, Aeshia | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wilmes, Carolyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schifferdecker, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 5 | 1 | 0 | 0 | 4 | 4 |
Batting
Fielding
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robles, Samantha | 5.0 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 20 | 7 | 4 | 76 |
| Totals | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 20 | 7 | 4 | 76 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arnett, Amanda | 2.2 | 6 | 7 | 7 | 2 | 5 | 0 | 0 | 1 | 0 | 14 | 17 | 1 | 1 | 69 |
| Wilmes, Carolyn | 2.1 | 6 | 7 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 14 | 17 | 1 | 2 | 66 |
| Schifferdecker, K. | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
| Totals | 14 | 17 | 16 | 6 | 9 | 0 | 0 | 1 | 0 | 30 | 37 | 2 | 3 | 149 |












