Murray State vs Ball State
3/12/2016
JU Softball Complex
8:58 am
Murray State
7-9

5
Final
9

Ball State
11-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 8 | X | 9 | 7 | 2 |
Win: Steinbach, Nicole (8-5)Loss: Van Duyse, Amber (0-2)
Scoring Summary
Team | MUR | BSU |
|---|---|---|
1st RODGERS doubled to left center, RBI (1-1); MILLER scored. | 1 | 0 |
3rd ODOM doubled to left center, advanced to third on the throw, 3 RBI (1-0); RODGERS scored, unearned; TWADDLE scored, unearned; FEENEY scored, unearned. | 4 | 0 |
5th REYNA doubled to right center, RBI (0-0); PORTER scored. | 4 | 1 |
6th SANDBERG walked, RBI (3-2); STEWARD advanced to second; ARNETT advanced to third; DABKOWSKI scored. | 4 | 2 |
6th PORTER walked, RBI (3-0); SANDBERG advanced to second; STEWARD advanced to third; ARNETT scored. | 4 | 3 |
6th RODRIGUEZ reached on a fielder's choice, RBI (0-1); PORTER advanced to second; SANDBERG out at third ss to 3b; STEWARD scored. | 4 | 4 |
6th HOUCK singled through the left side, RBI (0-0); REYNA advanced to second; RODRIGUEZ advanced to third; PORTER scored. | 4 | 5 |
6th DABKOWSKI doubled down the rf line, 2 RBI (2-0); HOUCK advanced to third; REYNA scored; RODRIGUEZ scored. | 4 | 7 |
6th ARNETT singled to right center, out at second cf to c to ss, 2 RBI (1-0); DABKOWSKI scored; HOUCK scored. | 4 | 9 |
7th TWADDLE singled up the middle, RBI (0-1); FEENEY advanced to second; MILLER scored. | 5 | 9 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller, Shelbey | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Feeney, Maddy | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Culver, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Twaddle, Jessica | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Rodgers, Jocelynn | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Odom, Taylor | DP | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
   Kesel, Leah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levins, Cayla | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Glass, Maggie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Young, Mallory | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Finck, Brenna | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Campbell, Haven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Van Duyse, Amber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francis, J.j. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 8 | 5 | 1 | 0 | 4 | 5 |
Batting
2B: Rodgers, Jocelynn (1); Odom, Taylor (2)
SH: Feeney, Maddy (1)
Baserunning
HBP: Miller, Shelbey (1)
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lee, Madison | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Cooley, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reyna, Selena | RF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Houck, Rachel | CF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
| Dabkowski, Emily | SS | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
| Arnett, Amanda | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Steward, India | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sandberg, Elise | DP | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Porter, Madeline | 3B | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Rodriguez, Becca | 2B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steinbach, Nicole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 9 | 7 | 9 | 8 | 0 | 6 | 5 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell, Haven | 5.0 | 4 | 3 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 17 | 23 | 2 | 7 | 84 |
Van Duyse, Amber | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
Francis, J.j. | 0.2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 15 |
Robinson, Mason | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 |
| Totals | 7 | 9 | 9 | 8 | 6 | 1 | 0 | 0 | 0 | 22 | 32 | 3 | 8 | 118 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steinbach, Nicole | 7.0 | 8 | 5 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 28 | 31 | 5 | 10 | 106 |
| Totals | 8 | 5 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 28 | 31 | 5 | 10 | 106 |
Loss: Van Duyse, Amber (0-2)
PB: Rodgers, Jocelynn (1)
;









