Louisiana Lafayette vs Ball State
2/12/2016
The Fieldhouse #4
3 p.m.
Louisiana Lafayette
1-0

22
Final
4

Ball State
0-1
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 15 | 3 | 4 | 22 | 17 | 1 | |
| 0 | 0 | 2 | 0 | 2 | 4 | 5 | 0 |
Win: Brown, Victoria (1-0)Loss: Wilmes, Carolyn (0-1)
Scoring Summary
Team | UL | BSU |
|---|---|---|
3rd Hayden singled through the right side, advanced to second on the throw, 2 RBI (1-0); Zeringue advanced to third; Gremillion scored; Smith,K scored. | 2 | 0 |
3rd Elkins walked, RBI (3-1); Landry advanced to second; Hayden advanced to third; Zeringue scored. | 3 | 0 |
3rd Craighton tripled down the rf line, 3 RBI (1-1); Elkins scored; Landry scored; Hayden scored. | 6 | 0 |
3rd Sanders doubled to right center, RBI (1-1); Craighton scored. | 7 | 0 |
3rd Gremillion doubled to center field, RBI (0-1); Martinez,K advanced to third; Terrio scored. | 8 | 0 |
3rd Hayden doubled down the lf line, 2 RBI (1-1); Zeringue advanced to third; Gremillion scored; Martinez,K scored. | 10 | 0 |
3rd Landry doubled down the lf line, 2 RBI (1-0); Hayden scored; Zeringue scored. | 12 | 0 |
3rd Vincent homered to right center, 3 RBI (0-0); Elkins scored; Landry scored. | 15 | 0 |
3rd HOUCK singled to right field, RBI (2-1); STEWARD scored. | 15 | 1 |
3rd DABKOWSKI singled to right field, advanced to second on a fielding error by rf (0-0); HOUCK advanced to third, scored on the error, unearned. | 15 | 2 |
4th Elkins doubled to left center, 2 RBI (3-1); Zeringue scored; Gremillion scored. | 17 | 2 |
4th Vincent singled to left field, RBI (0-1); Elkins scored. | 18 | 2 |
5th Thomas advanced to second on a wild pitch; Zeringue advanced to third on a wild pitch; Martinez,K scored on a wild pitch. | 19 | 2 |
5th Landry grounded out to ss, RBI (1-0); Thomas advanced to third; Zeringue scored. | 20 | 2 |
5th Elkins homered to left field, 2 RBI (0-0); Thomas scored. | 22 | 2 |
5th ARNETT homered to center field, 2 RBI (1-2); STEWARD scored. | 22 | 4 |
Louisiana Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hayden, Haley | 2B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
   Grotenhuis, Miranda | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Thomas, Meagan | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Landry, Shellie | LF | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Elkins, Lexie | C | 3 | 4 | 2 | 5 | 2 | 0 | 0 | 0 |
Vincent, Kelsey | 1B | 4 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
   Landry, Jaime | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craighton, Aleah | CF/DP | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
   Medlin, Allie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sanders, DJ | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
   Terrio, Taylor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Corbello, Sara | DP | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Smith, Kendall | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Kelli | PR/DP | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Gremillion, Kara | 3B | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
Zeringue, Kassidy | RF | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
   Voinche, Corin | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Arceneaux, Sarah | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Victoria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trahan, Kylee JO | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 22 | 17 | 21 | 8 | 0 | 4 | 4 |
Batting
2B: Hayden, Haley (1); Landry, Shellie (1); Elkins, Lexie (1); Sanders, DJ (1); Gremillion, Kara (1)
3B: Craighton, Aleah (1)
HR: Elkins, Lexie (1); Vincent, Kelsey (1)
Baserunning
HBP: Martinez, Kelli (1); Gremillion, Kara (1); Zeringue, Kassidy (1)
Fielding
E: Zeringue, Kassidy (1)
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Arnett, Amanda | DP/P | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Rodriguez, Becca | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Houck, Rachel | RF/LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dabkowski, Emily | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mcanally, Leigh | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Reyna, Selena | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sandberg, Elise | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cowger, Sammi | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey, Julia | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Porter, Madeline | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steward, India | CF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Wilmes, Carolyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schifferdecker, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 4 | 5 | 3 | 3 | 0 | 4 | 4 |
Batting
Fielding
Louisiana Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Victoria | 3.0 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 5 | 36 |
Trahan, Kylee JO | 2.0 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 43 |
| Totals | 5 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 5 | 6 | 79 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arnett, Amanda | 2.2 | 8 | 7 | 7 | 2 | 2 | 2 | 0 | 1 | 0 | 16 | 19 | 2 | 4 | 71 |
| Wilmes, Carolyn | 2.1 | 4 | 7 | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 9 | 14 | 1 | 2 | 57 |
| Schifferdecker, K. | 0.0 | 5 | 8 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 26 |
| Totals | 17 | 22 | 22 | 8 | 4 | 2 | 0 | 3 | 0 | 30 | 41 | 3 | 6 | 154 |












