Ball State vs Jacksonville
3/12/2016
JU Softball Complex
2:04 pm
Ball State
11-14

3
Final
11

Jacksonville
14-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | |
| 3 | 1 | 2 | 0 | 2 | 3 | 11 | 13 | 3 |
Win: Taylor Rossman (2-4)Loss: Wilmes, Carolyn (1-5)
Scoring Summary
Team | BSU | JU |
|---|---|---|
1st BAKER, D. homered to right center, RBI (0-1). | 0 | 1 |
1st BROWN, V. homered to right center, 2 RBI (2-1); MCCOURT, A. scored. | 0 | 3 |
2nd STEWARD homered to right center, 2 RBI (2-2); REYNA scored. | 2 | 3 |
2nd BAKER, D. singled to left field, RBI (0-1); LARRABEE, K. scored. | 2 | 4 |
3rd SANCHEZ, E. homered to right center, 2 RBI (2-1); ROBERTS, H. scored. | 2 | 6 |
5th HOUCK singled to left field (2-0); COOLEY advanced to third, scored on a fielding error by lf, unearned. | 3 | 6 |
5th GRIFFITH, K. homered to center field, 2 RBI (0-1); BROWN, V. scored. | 3 | 8 |
6th GRIFFITH, K. singled up the middle, RBI (0-0); BROWN, V. advanced to second; WALDROP, K. advanced to third; ROBERTS, H. scored. | 3 | 9 |
6th LARRABEE, K. walked, RBI (3-0); GRIFFITH, K. advanced to second; BROWN, V. advanced to third; WALDROP, K. scored. | 3 | 10 |
6th HODSKINS, J. advanced to second on a wild pitch; LARRABEE, K. advanced to third on a wild pitch; RAMSAY, A. scored on a wild pitch. | 3 | 11 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Arnett, Amanda | 1B/P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lee, Madison | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Houck, Rachel | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Dabkowski, Emily | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Reyna, Selena | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Steward, India | LF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Porter, Madeline | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mcanally, Leigh | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Rodriguez, Becca | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandberg, Elise | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cooley, Taylor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilmes, Carolyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles, Aeshia | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 4 | 2 | 3 | 0 | 5 | 4 |
Jacksonville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Danielle Baker | SS | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Allie Mccourt | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Heather Roberts | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Emily Sanchez | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
   Katarina Waldrop | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Victoria Brown | RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Adrienne Ramsay | DP/PR | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kristen Griffith | PH | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Kamille Larrabee | C | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Sable Lee | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacqueline Hodskins | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ciara Jones | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Blaise Brooks | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Rossman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 13 | 10 | 4 | 0 | 5 | 6 |
Batting
2B: Victoria Brown (1); Kamille Larrabee (1)
HR: Danielle Baker (1); Emily Sanchez (1); Victoria Brown (1); Kristen Griffith (1)
SH: Allie Mccourt (1); Sable Lee (1)
Baserunning
SB: Allie Mccourt (1)
HBP: Heather Roberts (1)
Fielding
E: Danielle Baker (1); Allie Mccourt (1); Kamille Larrabee (1)
DP: Emily Sanchez (1); Ciara Jones (1)
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arnett, Amanda | 2.0 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 0 | 41 |
| Wilmes, Carolyn | 3.1 | 10 | 9 | 9 | 3 | 1 | 2 | 0 | 0 | 0 | 19 | 23 | 4 | 5 | 80 |
| Totals | 13 | 11 | 11 | 4 | 5 | 2 | 0 | 1 | 0 | 28 | 35 | 6 | 5 | 121 |
Jacksonville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Rossman | 6.0 | 4 | 3 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 21 | 25 | 4 | 8 | 110 |
| Totals | 4 | 3 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 21 | 25 | 4 | 8 | 110 |











