Winthrop vs Ball State
2/14/2015
?ane B. Moore Field
12:22 pm
Winthrop
4-4

10
Final
1

Ball State
4-4
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 5 | 4 | 10 | 9 | 3 | |
0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
Win: Allen, S. (3-2)Loss: Cowger, Sammi (2-0)
Scoring Summary
Team | WINTHROP | BSU |
---|---|---|
2nd NOBLE, K. singled through the left side, RBI (0-0); YOUNG, L. scored. | 1 | 0 |
4th RITTER, K. homered to left center, RBI (1-2 KKB). | 2 | 0 |
4th NOBLE, K. homered to center field, 2 RBI (2-2 FFBB); COVINGTON, S scored. | 4 | 0 |
4th HALEY, P. singled down the rf line, RBI (1-1 KB); LOKEN, T. scored. | 5 | 0 |
4th ANTONE, M. singled to left center, advanced to second on the throw, RBI (3-1 BBBK); GLOVER, Z. advanced to third; HALEY, P. scored. | 6 | 0 |
5th LOKEN, T. walked, RBI (3-2 BFBFBB); NOBLE, K. advanced to second; ALLEN, S. advanced to third; YOUNG, L. scored. | 7 | 0 |
5th UYENO, K walked, RBI (3-2 BBBKFB); LOKEN, T. advanced to second; NOBLE, K. advanced to third; ALLEN, S. scored. | 8 | 0 |
5th ANTONE, M. reached on a throwing error by p (1-1 FB); GLOVER, Z. advanced to third; UYENO, K scored, unearned; LOKEN, T. scored, unearned. | 10 | 0 |
5th COWGER grounded out to p, RBI; DABKOWSKI advanced to third; CIHLAR scored, unearned. | 10 | 1 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Haley, P. | C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Glover, Z. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Antone, M. | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Ritter, K. | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Young, L. | 1B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Allen, S. | P | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Noble, K. | 2B | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Dewitt, C. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Loken, T. | PH/RF | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Roth, J. | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Uyeno, K | PH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Templeton, M | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Covington, S | LF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 10 | 9 | 8 | 6 | 0 | 6 | 6 |
Batting
2B: Loken, T. (1)
3B: Young, L. (1)
HR: Ritter, K. (1); Noble, K. (1)
SH: Haley, P. (1)
Baserunning
SB: Roth, J. (1); Covington, S (1)
Fielding
E: Young, L. (2); Noble, K. (1)
DP: Young, L. (1)
Ball State
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen, S. | 5.0 | 2 | 1 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 19 | 24 | 2 | 8 | 93 |
Totals | 2 | 1 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 19 | 24 | 2 | 8 | 93 |