Northern Illinois vs Ball State
4/18/2015
Softball Field @FMBC
4:23 pm
Northern Illinois
23-19, 7-5

6
Final
7

Ball State
24-21, 10-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 11 | 1 | |
2 | 0 | 1 | 1 | 2 | 1 | X | 7 | 13 | 1 |
Win: Schifferdecker, Kelsey (2-0)Loss: Thacker, Tara (2-2)
Scoring Summary
Team | NIU | BSU |
---|---|---|
1st HARNISH doubled down the lf line, RBI (1-2 KFFB); GRABLE advanced to third; KOSSAKOWSKI scored. | 1 | 0 |
1st STUEDEMANN doubled to center field, 2 RBI (0-2 KFFFFFF); DABKOWSKI scored; CIHLAR scored. | 1 | 2 |
2nd THACKER homered to left field, RBI (2-2 FBBF). | 2 | 2 |
2nd KOSSAKOWSKI homered to left field, 3 RBI (0-1 F); PHELAN scored; WARREN scored. | 5 | 2 |
3rd COWGER singled down the rf line, RBI (0-0); CRAFT scored. | 5 | 3 |
4th NAEGELE tripled down the rf line, RBI (1-1 BF); PHELAN scored. | 6 | 3 |
4th CIHLAR tripled to left field, RBI (1-1 KB); REYNA scored. | 6 | 4 |
5th ARNETT singled to third base, advanced to second on the throw, RBI (2-2 BKFB); STEWARD advanced to third, scored on a throwing error by 3b, unearned; CRAFT scored. | 6 | 6 |
6th STUEDEMANN flied out to rf, SF, RBI (1-0 B); CIHLAR scored. | 6 | 7 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Phelan, Bryanna | LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Kossakowski, Kali | SS | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
Grable, Kayti | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Naegele, Emily | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Harnish, Bekah | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Woollard, Alaynie | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Sturm, Jessica | P/DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thacker, Tara | DP/P | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Warren, Caitlyn | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Hecht, Allyson | RF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 11 | 6 | 2 | 0 | 3 | 9 |
Batting
2B: Harnish, Bekah (1); Warren, Caitlyn (1)
3B: Naegele, Emily (1)
HR: Kossakowski, Kali (1); Thacker, Tara (1)
SH: Kossakowski, Kali (1)
Baserunning
HBP: Kossakowski, Kali (1)
Fielding
E: Woollard, Alaynie (1)
Ball State
Batting
Baserunning
Fielding
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sturm, Jessica | 3.0 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 4 | 69 |
Thacker, Tara | 3.0 | 6 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 6 | 0 | 57 |
Totals | 13 | 7 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 29 | 33 | 8 | 4 | 126 |