Ball State University Athletics
Ball State vs Jacksonville
2/21/2015
Jaguar Field
9 a.m.
Ball State
6-6

5
Final
6

Jacksonville
6-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 3 | 2 | 6 | 11 | 3 |
Win: Brown, V. (4-5)Loss: Steinbach, Nicole (4-3)
Scoring Summary
Team | BSU | JU |
|---|---|---|
STUEDEMANN reached on a fielder's choice, RBI (2-2 FFBFB); DABKOWSKI out at second 2b to ss; CIHLAR advanced to third; REYNA scored, unearned. | 1 | 0 |
ARNETT reached on a fielder's choice, RBI (0-0); CRAFT advanced to second on a throwing error by ss; STUEDEMANN scored, unearned. | 2 | 0 |
CRAFT doubled to left center, 2 RBI (1-0 B); STUEDEMANN scored; DABKOWSKI scored, unearned. | 4 | 0 |
ARNETT singled to center field, advanced to second, out at third cf to c to 3b, RBI (2-1 BBF); CRAFT scored. | 5 | 0 |
SANCHEZ, E. homered to left center, RBI (1-2 FBS). | 5 | 1 |
SANCHEZ, E. singled down the rf line, RBI (2-0 BB); BRADSHAW, C. advanced to third; BALLARD, L. scored, unearned. | 5 | 2 |
SMITH, B. singled to second base, RBI (1-2 KBFF); DIPIAZZA, J. advanced to third; BRADSHAW, C. scored, unearned. | 5 | 3 |
GRIFFITH, K. singled to left field, RBI (0-0); GRAVES, C. advanced to second; DIPIAZZA, J. scored, unearned. | 5 | 4 |
SIMON, A. doubled to left field, RBI (1-2 FFFB); BROWN, V. scored. | 5 | 5 |
GRIFFITH, K. singled to right field, RBI (1-1 SB); SMITH, B. advanced to second; BALLARD, L. advanced to third; SIMON, A. scored. | 5 | 6 |
Ball State
| SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| DP | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 5 | 7 | 5 | 2 | 0 | 2 | 6 |
Batting
Baserunning
Fielding
Jacksonville
Lee, S. | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Baker, D. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Brown, V. | P | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Simon, A. | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Ballard, L. | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Bradshaw, C. | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Sanchez, E. | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Dipiazza, J. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, B. | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Graves, C. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, C. | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Griffith, K. | PH/LF | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 11 | 6 | 4 | 0 | 5 | 7 |
Batting
2B: Simon, A. (1)
3B: Brown, V. (1)
HR: Sanchez, E. (1)
Baserunning
SB: Simon, A. (1); Ballard, L. (1)
Fielding
E: Baker, D. (2); Simon, A. (1)
DP: Ballard, L. (1); Sanchez, E. (1)
Ball State
| 6.2 | 11 | 6 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 32 | 36 | 4 | 11 | 151 | |
| Totals | 11 | 6 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 32 | 36 | 4 | 11 | 151 |
Jacksonville
Brown, V. | 7.0 | 7 | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 28 | 32 | 3 | 13 | 103 |
| Totals | 7 | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 28 | 32 | 3 | 13 | 103 |










