IPFW vs Ball State
3/18/2015
Softball Field @FMBC
5:34 pm
IPFW
0-20

4
Final
19

Ball State
12-13
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 3 | 0 | 4 | 5 | 3 | |
1 | 2 | 5 | 11 | X | 19 | 16 | 1 |
Win: Wilmes, Carolyn (3-3)Loss: Sarah Lazarowich (0-8)
Scoring Summary
Team | IPFW | BSU |
---|---|---|
1st C. DeLong singled to center field, RBI (0-0); J. Balthazor scored. | 1 | 0 |
1st DABKOWSKI homered to center field, RBI (0-1 K). | 1 | 1 |
2nd BAILEY flied out to cf, SF, RBI (2-2 SSBB); HOUCK scored. | 1 | 2 |
2nd REYNA tripled to right field, RBI (2-1 BBS); STEWARD scored. | 1 | 3 |
3rd STUEDEMANN doubled to left center, RBI (2-2 BBFS); DABKOWSKI scored. | 1 | 4 |
3rd STUEDEMANN scored on a wild pitch. | 1 | 5 |
3rd COWGER singled through the left side, advanced to second on the throw, RBI (0-1 K); BAILEY advanced to third; HOUCK scored. | 1 | 6 |
3rd STEWARD doubled, out at third rf to 2b to 3b, 2 RBI (2-2 BKBFF); COWGER scored; BAILEY scored. | 1 | 8 |
4th K. Pevely homered to left field, RBI (0-0). | 2 | 8 |
4th A. Nelson homered to right center, 2 RBI, unearned (0-1 F); L. Burke scored, unearned. | 4 | 8 |
4th McANALLY singled through the left side, advanced to second, 2 RBI (2-1 KBB); STUEDEMANN advanced to third, scored on a throwing error by rf; DABKOWSKI scored, unearned; CIHLAR scored. | 4 | 11 |
4th HOUCK singled to left center, advanced to second on the throw, RBI (0-1 F); McANALLY scored. | 4 | 12 |
4th HOUCK scored on a wild pitch. | 4 | 13 |
4th REYNA reached on a fielder's choice (1-2 KBF); STEWARD advanced to second; COWGER advanced to third; SANDBERG scored on a fielding error by c, unearned. | 4 | 14 |
4th CIHLAR singled, advanced to second on the throw, 2 RBI (1-2 FBK); REYNA advanced to third; STEWARD scored; COWGER scored. | 4 | 16 |
4th DABKOWSKI singled to left field, advanced to second on the throw, 2 RBI (0-0); CIHLAR scored; REYNA scored. | 4 | 18 |
4th STUEDEMANN doubled, out at third rf to 2b to 3b, RBI (0-1 F); DABKOWSKI scored. | 4 | 19 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jenna Balthazor | 2B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Emily Olszewski | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caitlyn Delong | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Morghyn Neal | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kelly Pevely | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lindsay Burke | LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Avery Nelson | 1B | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Whitney Ennis | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Prestlee Cooper | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sarah Lazarowich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kaitlin Kowalski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaitlyn Biere | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 4 | 5 | 4 | 3 | 0 | 2 | 2 |
Batting
HR: Kelly Pevely (1); Avery Nelson (1)
SH: Emily Olszewski (1)
Baserunning
CS: Caitlyn Delong (1)
Fielding
E: Jenna Balthazor (1); Morghyn Neal (1); Prestlee Cooper (1)
Ball State
BattingBaserunning
Fielding
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sarah Lazarowich | 3.0 | 12 | 13 | 12 | 1 | 0 | 1 | 0 | 1 | 0 | 20 | 24 | 3 | 5 | 84 |
Kaitlin Kowalski | 0.0 | 0 | 3 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 |
Kaitlyn Biere | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 22 |
Totals | 16 | 19 | 17 | 4 | 1 | 5 | 0 | 1 | 0 | 26 | 33 | 3 | 5 | 120 |